event burgee venue burgee

Late Sunday Handicap Series 2010. - 6 races 4 to count

Northampton Sailing Club

Results as of 16:37 on October 19, 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 23, Scoring system: NSC 2010 scoring system
Rank Class SailNo HelmName CrewName PY LSH1
29/8/10
LSH2
12/9/10
LSH3
26/9/10
LSH4
3/10/10
LSH5
10/10/10
LSH6
17/10/10
Nett
1st RS 100 176 Chris Larr   1005   1.0 4.0 (23.0 DNC) 1.0 1.0 7.0
2nd GP14 11715 Ed Moncrief   1127   13.0 8.0 DND 3.0 3.0 (23.0 DNC) 27.0
3rd MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018   4.0 3.0 (23.0 DNC) 23.0 DNC 4.0 34.0
4th SOLO 4308 Alan Henson   1155   9.0 1.0 (23.0 DNC) 23.0 DNC 5.0 OOD 38.0
5th SOLO 4838 Rob Jackson   1155   10.0 2.0 (23.0 DNC) 23.0 DNC 3.0 38.0
6th RS VAREO 325 Pete Warne   1038   8.0 (23.0 DNC) 7.0 DND 7.0 DND 23.0 DNC 45.0
7th Flying Fifteen 3351 Chris Bowen Marion Bowen 1025   2.0 (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 49.0
8th GP14 13614 John Warner   1127   (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 2.0 50.0
9th RS VISION 659 John Woolhouse Russ Pedder 1080   6.0 (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 54.0
10th SOLO 4708 Gary Livingstone   1155   3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 72.0
11th LASER 152553 Richard Sivers   1078   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 74.0
11th SOLO 4011 Neil Pitcher   1155   5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 74.0
11th LASER VAGO XD with crew 1187 Frank Hodgson   1060   (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 23.0 DNC 74.0
14th Laser Radial 174914 Rod Hudson   1101   (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 OOD 23.0 DNC 75.0
14th LARK 2482 Collin Haberfield Judy Haberfield / Mitch Haberfield 1073   (23.0 DNC) 23.0 DNC 6.0 OOD 23.0 DNC 23.0 DNC 75.0
14th LASER 4.7 55 Richard Sivers   1175   (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 OOD 23.0 DNC 75.0
17th LASER RADIAL 185074 Fred Reading   1101   (23.0 DNC) 7.0 OOD 23.0 DNC 23.0 DNC 23.0 DNC 76.0
17th RS 300 326 Jon Sweet   1000   (23.0 DNC) 23.0 DNC 7.0 DND 23.0 DNC 23.0 DNC 76.0
17th RS 200 685 Gary Livingstone Hannah Livingstone 1059   (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 DND 23.0 DNC 76.0
17th LASER RADIAL 147789 Rachel Powell   1101   7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 76.0
17th RS 600 920 Pete Nelson   920   (23.0 DNC) 7.0 OOD 23.0 DNC 23.0 DNC 23.0 DNC 76.0
22nd MIRROR Double Handed 3 Sails Gunter Rig 26874 Max Odell Finley Boon 1386   11.0 (23.0 NSO) 23.0 DNC 23.0 DNC 23.0 DNC 80.0
23rd SOLO 3682 Colin Parlett   1155   12.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 81.0


LSH2 - 12/9/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 176 Chris Larr   1005 45.18 3 0.45.04 1.0
2 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 47.19 3 0.46.10 2.0
3 SOLO 4708 Gary Livingstone   1155 54.24 3 0.47.06 3.0
4 MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 48.05 3 0.47.14 4.0
5 SOLO 4011 Neil Pitcher   1155 57.50 3 0.50.04 5.0
6 RS VISION 659 John Woolhouse Russ Pedder 1080 54.26 3 0.50.24 6.0
7 LASER RADIAL 147789 Rachel Powell   1101 55.32 3 0.50.26 7.0
8 RS VAREO 325 Pete Warne   1038 52.45 3 0.50.49 8.0
9 SOLO 4308 Alan Henson   1155 58.45 3 0.50.52 9.0
10 SOLO 4838 Rob Jackson   1155 59.01 3 0.51.06 10.0
11 MIRROR Double Handed 3 Sails Gunter Rig 26874 Max Odell Finley Boon 1386 53.59 2 0.58.25 11.0
12 SOLO 3682 Colin Parlett   1155 45.43 2 0.59.22 12.0
13 GP14 11715 Ed Moncrief   1127 47.12 2 1.02.49 13.0

LSH3 - 26/9/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4308 Alan Henson   1155 48.53 5 0.42.19 1.0
2 SOLO 4838 Rob Jackson   1155 51.44 5 0.44.47 2.0
3 MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 46.27 5 0.45.38 3.0
4 RS 100 176 Chris Larr   1005 46.05 5 0.45.51 4.0
5 LASER VAGO XD with crew 1187 Frank Hodgson   1060 48.53 4 0.57.39 5.0
6 LASER RADIAL 185074 Fred Reading   1101 OOD     7.0
6 RS 600 920 Pete Nelson   920 OOD     7.0
8 GP14 11715 Ed Moncrief   1127 DND     8.0
9 MIRROR Double Handed 3 Sails Gunter Rig 26874 Max Odell Finley Boon 1386 NSO     23.0

LSH4 - 3/10/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 42.49 4 0.41.46 1.0
2 RS VISION 659 John Woolhouse Russ Pedder 1080 46.10 4 0.42.45 2.0
3 GP14 11715 Ed Moncrief   1127 49.09 3 0.58.09 3.0
4 LARK 2482 Collin Haberfield Judy Haberfield / Mitch Haberfield 1073 OOD     6.0
5 RS VAREO 325 Pete Warne   1038 DND     7.0
5 RS 300 326 Jon Sweet   1000 DND     7.0

LSH5 - 10/10/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 176 Chris Larr   1005 46.02 3 0.45.48 1.0
2 GP14 13614 John Warner   1127 54.51 3 0.48.40 2.0
3 GP14 11715 Ed Moncrief   1127 55.39 2 1.14.04 3.0
4 Laser Radial 174914 Rod Hudson   1101 OOD     6.0
4 LASER 4.7 55 Richard Sivers   1175 OOD     6.0
6 RS VAREO 325 Pete Warne   1038 DND     7.0
6 RS 200 685 Gary Livingstone Hannah Livingstone 1059 DND     7.0

LSH6 - 17/10/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 176 Chris Larr   1005 50.06 3 0.49.51 1.0
2 GP14 13614 John Warner   1127 39.49 2 0.53.00 2.0
3 SOLO 4838 Rob Jackson   1155 42.44 2 0.55.30 3.0
4 MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 56.52 3 0.55.52 4.0
5 SOLO 4308 Alan Henson   1155 OOD     5.0
5 LASER 152553 Richard Sivers   1078 42.45 2 0.59.29 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area23
DNDDid not declareVaries
NSONot signed on23
OODRace officer duty pointsVaries

www.northamptonsailingclub.org

www.northamptonsailingclub.org

Sailwave Scoring Software 2.02 build 3
www.sailwave.com