event burgee venue burgee

Racing Jays Mid Season Series 2010 - 5 races 3 to count

Northampton Sailing Club

Results as of 20:36 on October 15, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 23, Scoring system: NSC Racing Jays 2010
Rank Class SailNo HelmName CrewName PY RJM1
6/6/10
RJM2
13/6/10
RJM3
20/6/10
RJM4
4/7/10
RJM5
18/7/10
Total Nett
1st TOPPER 45972 AJ Russell   1290 (23.0 DNC)   1.0   3.0 27.0 4.0
2nd OPTIMIST 5701 Emma La Pla   1646 1.0   5.0   (23.0 DNC) 29.0 6.0
3rd TOPPER 20863 Max Burrows   1290 (23.0 DNC)   2.0   4.0 29.0 6.0
4th OPTIMIST 4873 Rhiannon Cope   1646 2.0   (8.0)   8.0 18.0 10.0
5th OPTIMIST 3/2 Joss Burrows   1646 (23.0 DNC)   7.0   7.0 37.0 14.0
6th OPTIMIST 2764 Alex Gibbons   1646 10.0   (23.0 DNC)   9.0 42.0 19.0
7th TOPPER 36474 Charlotte Moncrief   1290 12.0   9.0   (23.0 DNC) 44.0 21.0
8th OPTIMIST 5954 Rory Odell   1646 (23.0 DNC)   23.0 DNC   1.0 47.0 24.0
9th TOPPER 46358 Oliver Mulvehill-Wilson   1290 (23.0 DNC)   23.0 DNC   2.0 48.0 25.0
10th TOPPER 7 Mike Arthur   1290 (23.0 DNC)   3.0   23.0 DNC 49.0 26.0
10th TOPPER 20706 Unknown   1290 3.0   (23.0 DNC)   23.0 DNC 49.0 26.0
12th OPTIMIST No Number Unknown   1646 4.0   (23.0 DNC)   23.0 DNC 50.0 27.0
12th LASER PICO Single Handed One Sail Pico Sport 369 Unknown   1260 (23.0 DNC)   4.0   23.0 DNC 50.0 27.0
14th TOPPER 44889 Matthew Goble   1290 (23.0 DNC)   23.0 DNC   5.0 51.0 28.0
14th TOPPER 2 Unknown   1290 5.0   (23.0 DNC)   23.0 DNC 51.0 28.0
16th LASER PICO Single Handed One Sail Pico Race Unknown   1260 6.0   (23.0 DNC)   23.0 DNC 52.0 29.0
16th TOPPER 7 Gemma Cooper   1290 (23.0 DNC)   23.0 DNC   6.0 52.0 29.0
16th TOPPER 36487 Tom Emberson   1290 (23.0 DNC)   6.0   23.0 DNC 52.0 29.0
19th TOPPER 5 Unknown   1290 7.0   (23.0 DNC)   23.0 DNC 53.0 30.0
20th TOPPER 34xx7 Unknown   1290 8.0   (23.0 DNC)   23.0 DNC 54.0 31.0
21st TOPPER 24166 Daisey Moncreif   1290 9.0   (23.0 DNC)   23.0 DNC 55.0 32.0
22nd OPTIMIST 3 Lewis Bowen   1646 (23.0 DNC)   23.0 DNC   10.0 56.0 33.0
23rd TOPPER 7 Unknown   1290 11.0   (23.0 DNC)   23.0 DNC 57.0 34.0

Jays - Please sign on, so I can try and give you an accurate result. Thanks Gary.

RJM1 - 6/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5701 Emma La Pla   1646 46:10   0:28:03 1.0
2 OPTIMIST 4873 Rhiannon Cope   1646 50:20   0:30:35 2.0
3 TOPPER 20706 Unknown   1290 39:46   0:30:50 3.0
4 OPTIMIST No Number Unknown   1646 51:03   0:31:01 4.0
5 TOPPER 2 Unknown   1290 40:15   0:31:12 5.0
6 LASER PICO Single Handed One Sail Pico Race Unknown   1260 39:40   0:31:29 6.0
7 TOPPER 5 Unknown   1290 40:46   0:31:36 7.0
8 TOPPER 34xx7 Unknown   1290 41:41   0:32:19 8.0
9 TOPPER 24166 Daisey Moncreif   1290 41:50   0:32:26 9.0
10 OPTIMIST 2764 Alex Gibbons   1646 53:57   0:32:47 10.0
11 TOPPER 7 Unknown   1290 44:24   0:34:25 11.0
12 TOPPER 36474 Charlotte Moncrief   1290 46:08   0:35:46 12.0

RJM3 - 20/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 45972 AJ Russell   1290 15:46 1 0:12:13 1.0
2 TOPPER 20863 Max Burrows   1290 15:55 1 0:12:20 2.0
3 TOPPER 7 Mike Arthur   1290 16:50 1 0:13:03 3.0
4 LASER PICO Single Handed One Sail Pico Sport 369 Unknown   1260 17:12 1 0:13:39 4.0
5 OPTIMIST 5701 Emma La Pla   1646 22:37 1 0:13:44 5.0
6 TOPPER 36487 Tom Emberson   1290 18:12 1 0:14:07 6.0
7 OPTIMIST 3/2 Joss Burrows   1646 23:24 1 0:14:13 7.0
8 OPTIMIST 4873 Rhiannon Cope   1646 24:19 1 0:14:46 8.0
9 TOPPER 36474 Charlotte Moncrief   1290 19:05 1 0:14:48 9.0

RJM5 - 18/7/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5954 Rory Odell   1646 19.16 2 0.11.42 1.0
2 TOPPER 46358 Oliver Mulvehill-Wilson   1290 16.01 2 0.12.25 2.0
3 TOPPER 45972 AJ Russell   1290 17.50 2 0.13.49 3.0
4 TOPPER 20863 Max Burrows   1290 18.16 2 0.14.10 4.0
5 TOPPER 44889 Matthew Goble   1290 20.26 2 0.15.50 5.0
6 TOPPER 7 Gemma Cooper   1290 13.43 1 0.21.16 6.0
7 OPTIMIST 3/2 Joss Burrows   1646 20.18 1 0.24.40 7.0
8 OPTIMIST 4873 Rhiannon Cope   1646 21.28 1 0.26.05 8.0
9 OPTIMIST 2764 Alex Gibbons   1646 22.28 1 0.27.18 9.0
10 OPTIMIST 3 Lewis Bowen   1646 25.00 1 0.30.23 10.0

www.northamptonsailingclub.org

www.northamptonsailingclub.org
http://northamptonsailingclub.org/images/classsIcons/newnsclogo.gif

Sailwave Scoring Software 2.02 build 1
www.sailwave.com