| Rank | Class | SailNo | HelmName | PY |
Icicle 1 3/1/10 |
Icicle 2 3/1/10 |
Icicle 3 10/1/10 |
Icicle 4 10/1/10 |
Icicle 5 17/1/10 |
Icicle 6 17/1/10 |
Icicle 7 24/1/10 |
Icicle 8 24/1/10 |
Icicle 9 31/1/10 |
Icicle 10 31/1/10 |
Icicle 11 7/2/10 |
Icicle 12 7/2/10 |
Icicle 13 14/2/10 |
Icicle 14 14/2/10 |
Icicle 15 21/2/10 |
Icicle 16 21/2/10 |
Icicle 17 28/2/10 |
Icicle 18 28/2/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | (4.0) | (4.0) | 3.0 | 1.0 | 4.0 | (6.0) | 1.0 | 3.0 | (5.0) | 4.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 3.0 | 22.0 | ||||
| 2nd | Solo | 4736 | Graham Wilson | 1155 | 2.0 | (6.0) | 4.0 | 2.0 | 3.4 OOD | 3.4 OOD | (41.0 DNC) | (41.0 DNC) | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.0 | 4.0 | 24.8 | ||||
| 3rd | Flying Fifteen | 3351 | Chris Bowen | 1025 | (41.0 DNC) | (41.0 DNC) | 2.0 | 5.0 | 5.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | 6.0 | 2.0 | 2.0 | 27.0 | ||||
| 4th | RS 200 | 975 | Pete George | 1059 | (41.0 DNC) | (41.0 DNC) | (8.0) | (8.0) | 2.0 | 5.0 | 5.1 OOD | 5.1 OOD | 3.0 | 2.0 | 4.0 | 5.0 | (8.0) | (6.0) | 31.2 | ||||
| 5th | RS 300 | 313 | Pete Warne | 1000 | 7.5 | 7.0 | (41.0 DNC) | (41.0 DNC) | 6.5 | 7.0 | 6.3 OOD | 6.3 OOD | (41.0 DNC) | (41.0 DNC) | 6.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | 50.6 | ||||
| 6th | SOLO | 4838 | Rob Jackson | 1155 | 7.5 | 8.0 | (10.0) | (10.0) | 9.0 | (10.0) | 5.0 | 6.0 | 4.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 DND | 52.5 | ||||
| 7th | RS VAREO | 313 | John Woolhouse | 1038 | (41.0 DNC) | 5.0 | 7.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | 6.5 | 5.0 | 5.0 | 15.0 DNF | (41.0 DNC) | (41.0 DNC) | 54.5 | ||||
| 8th | Solo | 4308 | A Henson | 1155 | 7.3 OOD | 7.3 OOD | (9.0) | (9.0) | 8.0 | 9.0 | 6.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | 7.0 | 54.6 | ||||
| 9th | LASER RADIAL | 25554 | Nicola Holden | 1101 | 10.0 | 10.0 | 11.3 OOD | 11.3 OOD | 14.0 | 15.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | 90.6 | ||||
| 10th | PHANTOM | 1201 | Gordon Halfacre | 1043 | (41.0 DNC) | (41.0 DNC) | 5.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 3.0 | 3.8 OOD | 3.8 OOD | 104.6 | ||||
| 11th | RS 600 | 920 | Pete Nelson | 920 | 9.0 | 2.0 | 6.4 OOD | 6.4 OOD | 6.5 | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 120.3 | ||||
| 12th | Solo | 3887 | Mike Hulands | 1155 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | 12.0 | (41.0 DNC) | (41.0 DNC) | 6.5 | 6.0 | 8.0 | 8.0 | 41.0 DNC | 41.0 DNC | 132.5 | ||||
| 13th | FLYING FIFTEEN | 3502 | Mick York | 1025 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | (41.0 DNC) | 3.3 OOD | 3.3 OOD | 41.0 DNC | 1.0 | 41.0 DNC | 41.0 DNC | 139.6 | ||||
| 14th | LASER | 190822 | Martyn Emberson | 1078 | 11.0 | 9.0 | 12.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 142.0 | ||||
| 15th | SOLUTION | 405 | Terry Hand | 1070 | (41.0 DNC) | 13.0 | (41.0 DNC) | (41.0 DNC) | 12.0 | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 11.0 | 7.0 | 41.0 DNC | 41.0 DNC | 146.0 | ||||
| 16th | RS 600 | 670 | Glen Burrows | 920 | 12.0 | 11.0 | 15.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | 7.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 147.0 | ||||
| 17th | TOPPER | 36173 | Hannah Livingstone | 1290 | 13.0 | 12.0 | 11.0 | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 9.0 | 41.0 DNC | 41.0 DNC | 148.0 | ||||
| 18th | RS 600 | 985 | Anthony York | 920 | (41.0 DNC) | (41.0 DNC) | 1.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 1.0 | 171.0 | ||||
| 19th | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 2.0 OOD | 2.0 OOD | 41.0 DNC | 41.0 DNC | 172.0 | ||||
| 20th | LASER RADIAL | 185074 | Fred Reading | 1101 | 10.3 OOD | 10.3 OOD | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.0 | 8.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 174.6 | ||||
| 21st | LASER VAGO STD with crew | 1187 | Frank Hodgson | 1085 | (41.0 DNC) | (41.0 DNC) | 16.0 | 15.0 | 16.0 | 16.0 | (41.0 DNC) | (41.0 DNC) | 15.8 OOD | 15.8 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 176.6 | ||||
| 22nd | RS 200 | 685 | Pete Nelson | 1059 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 5.0 | 180.0 | ||||
| 23rd | Solo | 4708 | Gary Livingstone | 1155 | 6.0 | 3.0 | 6.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 182.0 | ||||
| 24th | RS 400 | 1031 | Adrian Sherratt | 952 | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 2.0 | 15.0 DNF | 41.0 DNC | 41.0 DNC | 183.0 | ||||
| 25th | LASER | 174914 | Rod Hudson | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 15.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 11.0 | 7.0 | 41.0 DNC | 207.0 | ||||
| 26th | SOLO | 5064 | Andrew McGaw | 1155 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 210.0 | ||||
| 27th | RS VAREO | 559 | Richard Willows | 1038 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 2.0 | 41.0 DNC | 41.0 DNC | 249.0 | ||||
| 28th | RS 200 | 975 | Harry Turner | 1059 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 252.0 | ||||
| 29th | RS VAREO | 182 | Jon Benn | 1038 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 OOD | 9.0 OOD | 265.0 | ||||
| 30th | Flying Fifteen | 3683 | Graham Shemeld | 1025 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 11.0 DNF | 11.0 DNF | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 268.0 | ||||
| 31st | LASER 4.7 | 185597 | M Rhodes | 1175 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 11.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 268.0 | ||||
| 32nd | 405 | 98 | Oliver Mulverhill Wilson | 1089 | (41.0 DNC) | (41.0 DNC) | 13.0 | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 271.0 | ||||
| 33rd | LASER 4.7 | 189078 | D Wigmore | 1175 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 272.0 | ||||
| 34th | Phantom X | 1346 | Will Gulliver | 1030 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 288.0 | ||||
| 35th | RS VAREO | 361 | Chris Larr | 1038 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 290.0 | ||||
| 36th | SOLO | 3967 | Frank Hodgson | 1155 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 41.0 DNC | 296.0 | ||||
| 37th | TOPPER | 20863 | Max Burrows | 1290 | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 301.0 | ||||
| 38th | RS 400 | 1176 | Mitchell Haberfield | 952 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 15.0 DNF | 41.0 DNC | 41.0 DNC | 302.0 | ||||
| 39th | 155 | Created from sailno wizard | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 NSO | 328.0 | ||||||
| 39th | RS 100 | 104 | Tom Castle | 1010 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 NSO | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 328.0 | ||||
| 39th | RS 100 | 104 (2) | John Woolhouse | 1010 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 NSO | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 328.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1031 | Adrian Sherratt | 952 | 37.56 | 2 | 0.39.51 | 1.0 |
| 2 | Solo | 4736 | Graham Wilson | 1155 | 46.21 | 2 | 0.40.08 | 2.0 |
| 3 | SOLO | 5064 | Andrew McGaw | 1155 | 46.38 | 2 | 0.40.23 | 3.0 |
| 4 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 43.03 | 2 | 0.42.00 | 4.0 |
| 5 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 43.09 | 2 | 0.42.06 | 5.0 |
| 6 | Solo | 4708 | Gary Livingstone | 1155 | 50.30 | 2 | 0.43.43 | 6.0 |
| 7 | Solo | 4308 | A Henson | 1155 | OOD | 7.3 | ||
| 8 | RS 300 | 313 | Pete Warne | 1000 | 44.03 | 2 | 0.44.03 | 7.5 |
| 8 | SOLO | 4838 | Rob Jackson | 1155 | 50.53 | 2 | 0.44.03 | 7.5 |
| 10 | RS 600 | 920 | Pete Nelson | 920 | 42.28 | 2 | 0.46.10 | 9.0 |
| 11 | LASER RADIAL | 25554 | Nicola Holden | 1101 | 51.21 | 2 | 0.46.38 | 10.0 |
| 12 | LASER RADIAL | 185074 | Fred Reading | 1101 | OOD | 10.3 | ||
| 13 | LASER | 190822 | Martyn Emberson | 1078 | 50.26 | 2 | 0.46.47 | 11.0 |
| 14 | RS 600 | 670 | Glen Burrows | 920 | 51.09 | 2 | 0.55.36 | 12.0 |
| 15 | TOPPER | 36173 | Hannah Livingstone | 1290 | 38.48 | 1 | 1.00.09 | 13.0 |
| 16 | TOPPER | 20863 | Max Burrows | 1290 | 38.58 | 1 | 1.00.25 | 14.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1031 | Adrian Sherratt | 952 | 51.48 | 3 | 0.54.25 | 1.0 |
| 2 | RS 600 | 920 | Pete Nelson | 920 | 50.44 | 3 | 0.55.09 | 2.0 |
| 3 | Solo | 4708 | Gary Livingstone | 1155 | 44.06 | 2 | 0.57.16 | 3.0 |
| 4 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 58.58 | 3 | 0.57.32 | 4.0 |
| 5 | RS VAREO | 313 | John Woolhouse | 1038 | 59.55 | 3 | 0.57.43 | 5.0 |
| 6 | Solo | 4736 | Graham Wilson | 1155 | 44.30 | 2 | 0.57.48 | 6.0 |
| 7 | RS 300 | 313 | Pete Warne | 1000 | 58.51 | 3 | 0.58.51 | 7.0 |
| 8 | Solo | 4308 | A Henson | 1155 | OOD | 7.3 | ||
| 9 | SOLO | 4838 | Rob Jackson | 1155 | 46.38 | 2 | 1.00.34 | 8.0 |
| 10 | LASER | 190822 | Martyn Emberson | 1078 | 45.46 | 2 | 1.03.41 | 9.0 |
| 11 | LASER RADIAL | 25554 | Nicola Holden | 1101 | 47.44 | 2 | 1.05.02 | 10.0 |
| 12 | LASER RADIAL | 185074 | Fred Reading | 1101 | OOD | 10.3 | ||
| 13 | RS 600 | 670 | Glen Burrows | 920 | 44.20 | 2 | 1.12.17 | 11.0 |
| 14 | TOPPER | 36173 | Hannah Livingstone | 1290 | 62.25 | 2 | 1.12.35 | 12.0 |
| 15 | SOLUTION | 405 | Terry Hand | 1070 | 53.45 | 2 | 1.15.21 | 13.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 985 | Anthony York | 920 | 50.45 | 3 | 0.55.10 | 1.0 |
| 2 | Flying Fifteen | 3351 | Chris Bowen | 1025 | 60.01 | 3 | 0.58.33 | 2.0 |
| 3 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 60.04 | 3 | 0.58.36 | 3.0 |
| 4 | Solo | 4736 | Graham Wilson | 1155 | 45.17 | 2 | 0.58.49 | 4.0 |
| 5 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 62.15 | 3 | 0.59.41 | 5.0 |
| 6 | Solo | 4708 | Gary Livingstone | 1155 | 46.15 | 2 | 1.00.04 | 6.0 |
| 7 | RS 600 | 920 | Pete Nelson | 920 | OOD | 6.4 | ||
| 8 | RS VAREO | 313 | John Woolhouse | 1038 | 62.56 | 3 | 1.00.38 | 7.0 |
| 9 | RS 200 | 975 | Pete George | 1059 | 64.17 | 3 | 1.00.42 | 8.0 |
| 10 | Solo | 4308 | A Henson | 1155 | 48.17 | 2 | 1.02.42 | 9.0 |
| 11 | SOLO | 4838 | Rob Jackson | 1155 | 48.27 | 2 | 1.02.55 | 10.0 |
| 12 | TOPPER | 36173 | Hannah Livingstone | 1290 | 54.40 | 2 | 1.03.34 | 11.0 |
| 13 | LASER RADIAL | 25554 | Nicola Holden | 1101 | OOD | 11.3 | ||
| 14 | LASER | 190822 | Martyn Emberson | 1078 | 45.56 | 2 | 1.03.55 | 12.0 |
| 15 | 405 | 98 | Oliver Mulverhill Wilson | 1089 | 46.43 | 2 | 1.04.21 | 13.0 |
| 16 | LASER RADIAL | 185074 | Fred Reading | 1101 | 47.43 | 2 | 1.05.01 | 14.0 |
| 17 | RS 600 | 670 | Glen Burrows | 920 | 45.06 | 2 | 1.13.32 | 15.0 |
| 18 | LASER VAGO STD with crew | 1187 | Frank Hodgson | 1085 | 55.36 | 2 | 1.16.52 | 16.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 44.43 | 2 | 0.43.38 | 1.0 |
| 2 | Solo | 4736 | Graham Wilson | 1155 | 50.33 | 2 | 0.43.46 | 2.0 |
| 3 | Solo | 4708 | Gary Livingstone | 1155 | 50.39 | 2 | 0.43.51 | 3.0 |
| 4 | RS 600 | 985 | Anthony York | 920 | 40.40 | 2 | 0.44.12 | 4.0 |
| 5 | Flying Fifteen | 3351 | Chris Bowen | 1025 | 45.40 | 2 | 0.44.33 | 5.0 |
| 6 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 46.55 | 2 | 0.44.59 | 6.0 |
| 7 | RS 600 | 920 | Pete Nelson | 920 | OOD | 6.4 | ||
| 8 | RS VAREO | 313 | John Woolhouse | 1038 | 46.46 | 2 | 0.45.03 | 7.0 |
| 9 | RS 200 | 975 | Pete George | 1059 | 48.12 | 2 | 0.45.31 | 8.0 |
| 10 | Solo | 4308 | A Henson | 1155 | 53.19 | 2 | 0.46.10 | 9.0 |
| 11 | SOLO | 4838 | Rob Jackson | 1155 | 54.25 | 2 | 0.47.07 | 10.0 |
| 12 | LASER | 190822 | Martyn Emberson | 1078 | 52.46 | 2 | 0.48.57 | 11.0 |
| 13 | LASER RADIAL | 25554 | Nicola Holden | 1101 | OOD | 11.3 | ||
| 14 | 405 | 98 | Oliver Mulverhill Wilson | 1089 | 55.41 | 2 | 0.51.08 | 12.0 |
| 15 | RS 600 | 670 | Glen Burrows | 920 | 47.19 | 2 | 0.51.26 | 13.0 |
| 16 | TOPPER | 36173 | Hannah Livingstone | 1290 | 34.00 | 1 | 0.52.43 | 14.0 |
| 17 | LASER VAGO STD with crew | 1187 | Frank Hodgson | 1085 | 62.55 | 2 | 0.57.59 | 15.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 44.00 | 4 | 0.42.56 | 1.0 |
| 2 | RS 200 | 975 | Pete George | 1059 | 47.05 | 4 | 0.44.28 | 2.0 |
| 3 | RS VAREO | 361 | Chris Larr | 1038 | 46.10 | 4 | 0.44.29 | 3.0 |
| 4 | Solo | 4736 | Graham Wilson | 1155 | OOD | 3.4 | ||
| 5 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 46.22 | 4 | 0.45.14 | 4.0 |
| 6 | Flying Fifteen | 3351 | Chris Bowen | 1025 | 46.55 | 4 | 0.45.46 | 5.0 |
| 7 | RS 300 | 313 | Pete Warne | 1000 | 46.23 | 4 | 0.46.23 | 6.5 |
| 7 | RS 600 | 920 | Pete Nelson | 920 | 42.40 | 4 | 0.46.23 | 6.5 |
| 9 | Solo | 4308 | A Henson | 1155 | 42.05 | 3 | 0.48.35 | 8.0 |
| 10 | SOLO | 4838 | Rob Jackson | 1155 | 42.45 | 3 | 0.49.21 | 9.0 |
| 11 | Solo | 3887 | Mike Hulands | 1155 | 43.23 | 3 | 0.50.05 | 10.0 |
| 12 | LASER 4.7 | 185597 | M Rhodes | 1175 | 44.33 | 3 | 0.50.33 | 11.0 |
| 13 | SOLUTION | 405 | Terry Hand | 1070 | 41.18 | 3 | 0.51.28 | 12.0 |
| 14 | LASER 4.7 | 189078 | D Wigmore | 1175 | 45.40 | 3 | 0.51.49 | 13.0 |
| 15 | LASER RADIAL | 25554 | Nicola Holden | 1101 | 43.12 | 3 | 0.52.19 | 14.0 |
| 16 | LASER | 174914 | Rod Hudson | 1078 | 44.34 | 3 | 0.55.07 | 15.0 |
| 17 | LASER VAGO STD with crew | 1187 | Frank Hodgson | 1085 | 44.19 | 2 | 1.21.41 | 16.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1346 | Will Gulliver | 1030 | 43.37 | 3 | 0.42.21 | 1.0 |
| 2 | Flying Fifteen | 3351 | Chris Bowen | 1025 | 47.33 | 3 | 0.46.23 | 2.0 |
| 3 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 47.36 | 3 | 0.46.26 | 3.0 |
| 4 | Solo | 4736 | Graham Wilson | 1155 | OOD | 3.4 | ||
| 5 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 48.09 | 3 | 0.46.59 | 4.0 |
| 6 | RS 200 | 975 | Pete George | 1059 | 49.56 | 3 | 0.47.09 | 5.0 |
| 7 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 48.23 | 3 | 0.47.12 | 6.0 |
| 8 | RS 300 | 313 | Pete Warne | 1000 | 47.49 | 3 | 0.47.49 | 7.0 |
| 9 | RS 600 | 920 | Pete Nelson | 920 | 44.25 | 3 | 0.48.17 | 8.0 |
| 10 | Solo | 4308 | A Henson | 1155 | 41.00 | 2 | 0.53.15 | 9.0 |
| 11 | SOLO | 4838 | Rob Jackson | 1155 | 41.45 | 2 | 0.54.13 | 10.0 |
| 12 | LASER 4.7 | 185597 | M Rhodes | 1175 | 42.47 | 2 | 0.54.37 | 11.0 |
| 13 | Solo | 3887 | Mike Hulands | 1155 | 42.11 | 2 | 0.54.47 | 12.0 |
| 14 | LASER 4.7 | 189078 | D Wigmore | 1175 | 43.09 | 2 | 0.55.05 | 13.0 |
| 15 | SOLUTION | 405 | Terry Hand | 1070 | 40.57 | 2 | 0.57.24 | 14.0 |
| 16 | LASER RADIAL | 25554 | Nicola Holden | 1101 | 42.21 | 2 | 0.57.42 | 15.0 |
| 17 | LASER VAGO STD with crew | 1187 | Frank Hodgson | 1085 | 41.53 | 2 | 0.57.54 | 16.0 |
Sailed as a hanidap although programmed as a pursuit
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 46.21 | 3 | 0.45.13 | 1.0 |
| 2 | RS 200 | 975 | Harry Turner | 1059 | 48.51 | 3 | 0.46.08 | 2.0 |
| 3 | RS 200 | 685 | Pete Nelson | 1059 | 49.01 | 3 | 0.46.17 | 3.0 |
| 4 | RS VAREO | 313 | John Woolhouse | 1038 | 49.12 | 3 | 0.47.24 | 4.0 |
| 5 | SOLO | 4838 | Rob Jackson | 1155 | 37.04 | 2 | 0.48.08 | 5.0 |
| 6 | RS 200 | 975 | Pete George | 1059 | OOD | 5.1 | ||
| 7 | Solo | 4308 | A Henson | 1155 | 37.09 | 2 | 0.48.15 | 6.0 |
| 8 | RS 300 | 313 | Pete Warne | 1000 | OOD | 6.3 | ||
| 9 | RS 600 | 670 | Glen Burrows | 920 | 49.45 | 3 | 0.54.05 | 7.0 |
| 10 | RS 100 | 104 | Tom Castle | 1010 | NSO | 3 | 41.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 57.25 | 4 | 0.55.03 | 1.0 |
| 2 | RS 200 | 685 | Pete Nelson | 1059 | 44.00 | 3 | 0.55.24 | 2.0 |
| 3 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 57.14 | 4 | 0.55.50 | 3.0 |
| 4 | RS 200 | 975 | Harry Turner | 1059 | 44.30 | 3 | 0.56.02 | 4.0 |
| 5 | Solo | 4308 | A Henson | 1155 | 51.08 | 3 | 0.59.02 | 5.0 |
| 6 | RS 200 | 975 | Pete George | 1059 | OOD | 5.1 | ||
| 7 | SOLO | 4838 | Rob Jackson | 1155 | 51.12 | 3 | 0.59.06 | 6.0 |
| 8 | RS 300 | 313 | Pete Warne | 1000 | OOD | 6.3 | ||
| 9 | RS 600 | 670 | Glen Burrows | 920 | 47.42 | 3 | 1.09.08 | 7.0 |
| 10 | RS 100 | 104 (2) | John Woolhouse | 1010 | NSO | 3 | 41.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5064 | Andrew McGaw | 1155 | 48.08 | 3 | 0.41.40 | 1.0 |
| 2 | Solo | 4736 | Graham Wilson | 1155 | 51.14 | 3 | 0.44.21 | 2.0 |
| 3 | RS 200 | 975 | Pete George | 1059 | 48.25 | 3 | 0.45.43 | 3.0 |
