event burgee venue burgee

Holcot Handicap Trophy Series 2010. - 24 races 13 to count

Northampton Sailing Club

Results as of 10:38 on October 30, 2010

Overall

Sailed: 24, Discards: 11, To count: 13, Ratings: PY, Entries: 86, Scoring system: NSC 2010 scoring system
Rank Class SailNo HelmName CrewName PY HH1
14/3/10
HH2
14/13/10
HH3
14/3/10
HH4
25/4/10
HH5
25/4/10
HH6
25/4/10
HH7
9/5/10
HH8
9/5/10
HH9
9/5/10
HH10
20/6/10
HH11
20/6/10
HH12
20/6/10
HH13
11/7/10
HH14
11/7/10
HH15
11/7/10
HH16
22/8/10
HH17
22/8/10
HH18
22/8/10
HH19
19/9/10
HH20
19/9/10
HH21
19/9/10
HH22
24/10/10
HH23
24/10/10
HH24
24/10/10
Nett
1st Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 2.5 OOD 2.5 OOD 2.5 OOD 2.0 3.0 1.0 2.0 2.0 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (4.0) 3.0 1.0 (86.0 DNC) 3.0 4.0 30.5
2nd PHANTOM 1273 Pete Gough   1043 (86.0 DNC) (86.0 DNC) (86.0 DNC) 5.0 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 1.0 1.0 (86.0 DNC) 3.0 3.0 2.0 3.0 2.0 2.0 2.0 4.0 2.0 32.0
3rd GP14 13614 John Warner Andy 1127 5.7 OOD 5.7 OOD 5.7 OOD 4.0 (11.0) (86.0 DNC) 5.0 3.0 5.0 6.0 2.0 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (10.0) (86.0 DNC) (86.0 DNC) 7.0 8.0 5.0 64.1
4th Phantom 1201 Gordon Halfacre   1043 (10.0 OCS) 5.0 (86.0 DNC) 7.0 5.0 (86.0 DNC) 3.0 4.0 (86.0 DNC) 3.5 8.0 8.0 DNF 5.6 OOD 5.6 OOD 5.6 OOD 6.0 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 68.3
5th Phantom X 1346 Will Gulliver   1030 (86.0 DNC) (86.0 DNC) (86.0 DNC) 1.0 1.0 (86.0 DNC) 1.0 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 1.0 1.0 1.0 1.5 1.0 86.0 DNC 1.0 1.0 1.0 99.5
6th RS VAREO 325 Pete Warne   1038 4.0 3.0 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (17.0 DSQ) 7.0 6.0 11.0 8.0 (86.0 DNC) 9.1 OOD 9.1 OOD 9.1 OOD 16.0 16.5 10.0 110.8
7th SOLO 4838 Rob Jackson   1155 11.5 OOD 11.5 OOD 11.5 OOD (17.0) 14.0 4.0 (86.0 DNC) 14.0 4.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 11.5 OOD 11.5 OOD 3.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (19.0 DNF) 17.0 DNF (86.0 DNC) (86.0 DNC) 15.0 8.0 136.5
8th LARK 2482 Collin Haberfield Judy Haberfield 1073 (86.0 DNC) (86.0 DNC) (86.0 DNC) 8.0 7.0 3.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 6.0 8.0 4.0 4.5 5.0 4.0 7.0 13.0 6.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 161.5
9th MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 3.5 16.0 DNF 4.0 3.0 6.0 5.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 8.5 8.5 5.0 86.0 DNC 86.0 DNC 86.0 DNC 403.5
10th LASER 150702 Alistair Duncan   1078 (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 12.0 (86.0 DNC) 8.0 12.0 (86.0 DNC) 8.0 5.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 7.5 (86.0 DNC) (86.0 DNC) 14.5 14.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 435.0
11th RS 200 252 Nicola Holden Emma York 1059 (86.0 DNC) (86.0 DNC) (86.0 DNC) 11.0 15.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 9.0 6.0 (86.0 DNC) 8.0 10.0 8.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 14.0 21.0 86.0 DNC 446.0
12th RS VAREO 182 Jon Benn   1038 3.0 6.0 1.0 15.0 9.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 17.0 DND (86.0 DNC) (86.0 DNC) 13.0 11.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 505.0
13th Laser Radial 174914 Rod Hudson   1101 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 16.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 (86.0 DNC) 86.0 DNC 14.0 86.0 DNC 86.0 DNC 12.0 11.0 86.0 DNC 13.0 18.0 86.0 DNC 534.0
14th TOPPER 36173 Hanna Livingstone   1290 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 5.0 86.0 DNC 86.0 DNC 7.5 OOD 7.5 OOD 7.5 OOD 11.0 7.0 7.0 86.0 DNC 86.0 DNC 86.0 DNC 568.5
15th SOLUTION 405 Terry Hand   1070 9.5 OOD 9.5 OOD 9.5 OOD (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 13.0 6.0 (86.0 DNC) 13.0 6.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 582.5
16th LASER RADIAL 5 Richard Sivers   1101 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 13.0 11.0 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 11.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 12.0 16.5 9.0 590.5
17th SOLO 4708 Gary Livingstone   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 5.0 4.0 3.0 3.5 24.0 DND 6.0 647.5
18th SOLO 3967 Frank Hodgson   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) 19.0 19.0 (86.0 DNC) 9.0 15.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 14.5 18.0 DND 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 696.5
19th RS 100 176 Chris Larr   1005 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 4.0 3.0 1.0 86.0 DNC 86.0 DNC 86.0 DNC 1.5 5.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 702.5
20th RS 200 975 Pete George Harry Turner 1059 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 6.0 1.0 3.5 OOD 3.5 OOD 3.5 OOD (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 705.5
21st RS 300 313 Pete Warne   1000 (86.0 DNC) (86.0 DNC) (86.0 DNC) 12.0 10.0 6.0 4.0 7.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 727.0
22nd Supernova 457 R Gault   1062 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 17.0 5.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 11.0 OOD 11.0 OOD 11.0 OOD 743.0
23rd FLYING FIFTEEN 3502 Mick York Pam York 1025 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 4.0 5.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 4.5 OOD 4.5 OOD 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 792.0
24th SOLO 4736 Graham Wilson   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 6.0 OOD 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 5.0 10.0 3.0 798.0
25th 12 * 3372 Vincent Edmunds   1092 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 7.0 10.0 3.0 9.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 803.0
26th RS VISION 878 Maggie Childs Andy 1080 5.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 6.0 9.0 (86.0 DNC) 12.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 806.0
27th LASER 190882 Martin Emberson   1078 1.0 2.0 (86.0 DNC) 20.0 13.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 810.0
28th SOLO 3887 Mike Hullands   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 9.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 9.0 OOD 9.0 OOD 9.0 OOD 810.0
29th RS 600 670 Glen Burrows   920 (86.0 DNC) (86.0 DNC) (86.0 DNC) 12.0 OOD 12.0 OOD 12.0 OOD (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 12.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 822.0
30th LASER RADIAL 185074 Fred Reading   1101 (86.0 DNC) (86.0 DNC) (86.0 DNC) 18.0 18.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 13.0 10.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 833.0
31st RS 600 920 Pete Nelson   920 (86.0 DNC) (86.0 DNC) (86.0 DNC) 2.0 6.0 1.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 869.0
32nd SOLO 4947 Vicky Cooper   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 2.0 4.0 3.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 869.0
33rd FLYING FIFTEEN 3884 Vic Heap Phil Kenny 1025 (86.0 DNC) (86.0 DNC) (86.0 DNC) 6.0 4.0 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 872.0
34th SOLO 4011 Neil Pitcher   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 4.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 6.0 7.0 877.0
35th RS 200 964 Sully Illing Finley Boone 1059 (86.0 DNC) 4.0 (86.0 DNC) 9.0 8.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 881.0
36th LASER 152553 Richard Sivers   1078 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 12.0 6.0 86.0 DNC 6.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 884.0
37th RS VISION 659 John Woolhouse Tom Woolhouse/Russ Pedder 1080 (86.0 DNC) (86.0 DNC) (86.0 DNC) 3.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 DNF (86.0 DNC) (86.0 DNC) (86.0 DNC) 12.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 885.0
38th GP14 13230 Roger Lepla Frances Lepla 1127 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 (86.0 DNC) 11.0 7.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 888.0
39th SOLO 3740 Mike Fowler   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 12.0 17.0 10.0 DNF (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 899.0
40th RS VISION 659(1) Russ Pedder John Woolhouse 1080 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 9.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 20.0 DNF 12.0 86.0 DNC 901.0
41st Solo 4308 A Henson   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) 22.0 OOD 20.0 OOD 7.0 OOD (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 909.0
42nd ALBACORE 8076 Will Gulliver Steve 1066 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 1.0 1.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 948.0
43rd Phantom X 1304 Simon Cowood   1030 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 2.0 1.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 949.0
44th RS 300 326 Jon Sweet   1000 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 3.5 5.0 86.0 DNC 954.5
45th LASER 4.7 183243(2) Richard Sivers   1175 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 6.0 4.0 86.0 DNC 86.0 DNC 86.0 DNC 956.0
46th LASER 4.7 188537 Fred Reading   1175 10.0 DND 1.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 957.0
47th RS 200 685 Gary Livingstone Hannah/David 1059 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 8.0 3.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 957.0
48th RS 200 964(2) Anthony York Finley Boone 1059 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 5.0 7.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 958.0
49th LASER 183243 Dave Robins   1078 2.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 11.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 959.0
50th LASER RADIAL 166480 John West   1101 9.0 DNF (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 7.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 962.0
50th LASER RADIAL Blank Mandy Horton   1101 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 9.0 7.0 86.0 DNC 962.0
52nd RS VAREO 313 John Woolhouse   1038 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 7.5 9.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 962.5
53rd RS 400 1031 Adrian Sherratt Sarah Sherratt 952 (86.0 DNC) (86.0 DNC) (86.0 DNC) 14.0 3.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 963.0
54th 420 51357 Oliver Wilson Graham Wilson 1087 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 NSO) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 8.5 8.5 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 963.0
55th SOLO 4754 David Mabbutt   1155 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 9.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 965.0
56th RS 200 1360 Sully Illing Glen Burrows 1059 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 7.0 13.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 966.0
56th Flying Fifteen 3502(2) Peter Miller   1025 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 13.0 7.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 966.0
58th PHANTOM 1339 Martyn Emberson   1043 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 8.0 13.0 86.0 DNC 967.0
59th RS 200 1360(3) Richard Goodenough Katherine Goodenough 1059 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 11.0 11.0 86.0 DNC 968.0
60th LASER RADIAL 25554 Hannah Livingstone   1101 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 14.0 11.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 971.0
61st LASER RADIAL CRO Hannah Livingstone   1101 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 6.0 20.0 86.0 DNC 972.0
62nd RS 300 517 Gareth Lincoln   1000 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 18.0 9.0 86.0 DNC 973.0
