| Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14950 | Kevin Hope | Rossell Thorne | Notts County | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 7.0 | 5.0 | |
| 2nd | 15036 | David Wade | Richard Wagstaff | Northampton/Yorkshire Dales | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | 11.0 | 8.0 | |
| 3rd | 15031 | Lucy Boreham | Richard Anderton | Weston | 3.0 | (5.0) | 1.0 | 5.0 | 4.0 | 18.0 | 13.0 | |
| 4th | 14954 | Becky Priest | Tim Saunders | Staunton Harold | (4.0) | 4.0 | 4.0 | 3.0 | 2.0 | 17.0 | 13.0 | |
| 5th | 15016 | Pete Slack | Lucy Lingard | Staunton Harold/ASYC | 6.0 | (7.0) | 5.0 | 4.0 | 5.0 | 27.0 | 20.0 | |
| 6th | 15004 | Pete Gray | Tom Castle | Staunton Harold/Northampton | 5.0 | 3.0 | 7.0 | (9.0 DNS) | 7.0 | 31.0 | 22.0 | |
| 7th | 14976 | Stuart Hydon | Nic Hydon | Shustoke | (7.0) | 6.0 | 6.0 | 7.0 | 6.0 | 32.0 | 25.0 | |
| 8th | 14430 | Hannah Showell | Barry Smith | Thornbury Bristol | (8.0) | 8.0 | 8.0 | 6.0 | 8.0 | 38.0 | 30.0 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 5
www.sailwave.com