| Rank | Class | SailNo | HelmName | CrewName | PY |
ETH1 22/4/19 |
ETH2 29/4/10 |
ETH3 6/5/10 |
ETH4 13/5/10 |
ETH5 20/5/10 |
ETH6 27/5/10 |
ETH7 3/6/10 |
ETH8 10/6/10 |
ETH9 17/6/10 |
ETH10 24/6/10 |
LTH1 1/7/10 |
LTH2 8/7/10 |
LTH3 15/7/10 |
LTH4 22/7/10 |
LTH5 29/7/10 |
LTH6 5/8/10 |
LTH7 12/8/10 |
LTH8 19/8/10 |
LTH9 26/8/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 1.0 | 1.0 | (2.0) | 1.0 | 1.5 OOD | (2.0) | (2.0) | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 7.5 | ||||||
| 2nd | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | (8.0 DNC) | 2.0 | (8.0 NSO) | (8.0 DNC) | 1.0 | 1.0 | (8.0 DNC) | 1.0 | 1.0 | (8.0 NSO) | 1.0 | (8.0 DNC) | 8.0 DNC | 15.0 | ||||||
| 3rd | Flying Fifteen | 3502 | Mick York | Pam York | 1025 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 DNF | 2.3 OOD | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 16.3 | ||||||
| 4th | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 3.0 | 4.0 | 4.0 | 3.0 | (8.0 NSO) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | (8.0 DNC) | 3.0 | 3.0 | (8.0 NSO) | 24.0 | |||||||
| 5th | Flying Fifteen | 3683 | Graham Shemeld | Jane Shemeld | 1025 | 4.0 | 5.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | (8.0 DNC) | 27.0 | ||||||
| 6th | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 44.0 | ||||||
| 7th | Flying Fifteen | 3765 | Ian Castle | Neil Barford | 1025 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 50.0 | ||||||
| 8th | Flying Fifteen | 3351 (2) | Roger Lepla | Marion Bowen | 1025 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 NSO | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56.0 |
ETH1 - only one competitior therefore no race
ETH5 - No race
LTH1 & LTH 3 & LTH 8 One competitor therefore no race
LTH 9 No competitors
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3502 | Mick York | Pam York | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 3 | 3.0 | |
| 4 | Flying Fifteen | 3683 | Graham Shemeld | Jane Shemeld | 1025 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3502 | Mick York | Pam York | 1025 | 3 | 3.0 |
| 4 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 4 | 4.0 | |
| 5 | Flying Fifteen | 3683 | Graham Shemeld | Jane Shemeld | 1025 | 5 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3502 | Mick York | Pam York | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3683 | Graham Shemeld | Jane Shemeld | 1025 | 3 | 3.0 |
| 4 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 4 | 4.0 | |
| 5 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | NSO | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3502 | Mick York | Pam York | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 3 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | OOD | 1.5 |
| 3 | Flying Fifteen | 3502 | Mick York | Pam York | 1025 | DNF | 3.0 |
| 4 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | NSO | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3502 | Mick York | Pam York | 1025 | OOD | 2.3 |
Sailed as a hanidap although programmed as a pursuit
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3502 | Mick York | Pam York | 1025 | 3 | 3.0 |
| 4 | Flying Fifteen | 3683 | Graham Shemeld | Jane Shemeld | 1025 | 4 | 4.0 |
| 5 | Flying Fifteen | 3351 (2) | Roger Lepla | Marion Bowen | 1025 | NSO | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3683 | Graham Shemeld | Jane Shemeld | 1025 | 3 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | 3 | 3.0 |
| 4 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | NSO | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 3 | 3.0 | |
| 4 | Flying Fifteen | 3683 | Graham Shemeld | Jane Shemeld | 1025 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3765 | Ian Castle | Neil Barford | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 3 | 3.0 | |
| 4 | Flying Fifteen | 3683 | Graham Shemeld | Jane Shemeld | 1025 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | Martyn Cave | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | NSO | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNF | Started but did not finish | 3 |
| NSO | Not signed on | 8 |
| OOD | Race officer duty points | Varies |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 2
www.sailwave.com