| Rank | Class | SailNo | HelmName | CrewName | PY |
ESH1 7/3/10 |
ESH2 21/3/10 |
ESH3 28/3/10 |
ESH4 4/4/10 |
ESH5 11/4/10 |
ESH6 18/4/10 |
ESH7 2/5/10 |
ESH8 16/5/10 |
ESH9 23/5/10 |
ESH10 30/5/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 4308 | Alan Henson | 1155 | 7.0 | (39.0 DNC) | 3.0 | 2.0 | (39.0 DNC) | 1.0 | (39.0 DNC) | 2.0 | 15.0 | |||
| 2nd | FLYING FIFTEEN | 3502 | Mick York | Pam York | 1025 | 3.0 | 5.0 | 4.0 | (39.0 DNC) | 1.0 | 3.0 | (11.0) | (8.0) | 16.0 | ||
| 3rd | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 1.0 | 4.0 | 2.0 | (39.0 DNC) | (39.0 DNC) | 7.0 | 7.0 | (39.0 DNC) | 21.0 | ||
| 4th | RS 600 | 920 | Peter Nelson | 920 | (39.0 DNC) | 1.0 | 8.0 | 1.0 | 7.0 | (39.0 DNC) | 6.0 | (39.0 DNC) | 23.0 | |||
| 5th | SOLO | 4838 | Rob Jackson | 1155 | 9.0 | (39.0 DNC) | 6.0 | (39.0 DNC) | (39.0 DNC) | 2.0 | 9.0 | 3.0 | 29.0 | |||
| 6th | FLYING FIFTEEN | 3884 | Vic Heap | Phil Kenny | 1025 | 2.0 | (39.0 DNC) | 5.0 | (39.0 DNC) | 6.3 OOD | 6.3 OOD | 12.0 | (39.0 DNC) | 31.6 | ||
| 7th | RS 400 | 1031 | Adrian Sherratt | Sarah Sherratt | 952 | (39.0 DNC) | (39.0 DNC) | 7.0 | 4.7 OOD | 4.0 | (39.0 DNC) | 3.0 | 39.0 DNC | 57.7 | ||
| 8th | Supernova | 457 | R Gault | 1062 | 10.0 | (39.0 DNC) | (39.0 DNC) | 6.0 DND | (39.0 DNC) | 6.0 | 39.0 DNC | 5.0 | 66.0 | |||
| 9th | LARK | 2482 | Collin Haberfield | Judy Haberfield | 1073 | (39.0 DNC) | (39.0 DNC) | 1.0 | (39.0 DNC) | 39.0 DNC | 5.0 | 5.0 | 39.0 DNC | 89.0 | ||
| 10th | SOLO | 4011 / 3096 | Neil Pitcher | 1155 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 3.0 | 39.0 DNC | 2.0 | 7.0 | 90.0 | |||
| 11th | SOLO | 4708 | Gary Livingstone | 1155 | 8.0 | (39.0 DNC) | (39.0 DNC) | 3.0 | 5.5 OOD | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 94.5 | |||
| 12th | GP14 | 13614 | John Warner | Andy | 1127 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 4.0 | 16.0 DND | 1.0 | 99.0 | ||
| 13th | SOLUTION | 405 | Terry Hand | 1070 | 13.0 | 7.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 8.0 | 39.0 DNC | 106.0 | |||
| 14th | LASER RADIAL | 25554 | Nicola Holden | 1101 | 6.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 129.0 | |||
| 14th | SOLO | 4754 | Dave Mabutt | 1155 | (39.0 DNC) | 6.0 OOD | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 129.0 | |||
| 16th | RS 200 | 975 | Pete George | Harry Turner | 1059 | 11.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 2.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 130.0 | ||
| 17th | RS 200 | 252 | Nicola Holden | Emma York | 1059 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 11.0 DNF | 39.0 DNC | 10.0 | 39.0 DNC | 138.0 | ||
| 18th | Phantom X | 1304 | Simon Cowood | 1030 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 1.0 | 39.0 DNC | 157.0 | |||
| 19th | RS 400 | 1176 | Mitchell Haberfield | Marie Haberfield | 952 | (39.0 DNC) | 2.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 158.0 | ||
| 20th | PHANTOM | 1201 | Gordon Halfacre | 1043 | (39.0 DNC) | 3.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 159.0 | |||
| 21st | TOPPER | 36173 | Hannah Livingstone | 1290 | 4.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 160.0 | |||
| 21st | 12 * | 3372 | Vince Edmonds | Kittie Lonergon | 1092 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 39.0 DNC | 160.0 | ||
| 21st | Rooster 8.1 | 5 | Richard Sivers | 1051 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 160.0 | |||
| 24th | RS 300 | 313 | Peter Warne | 1000 | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 161.0 | |||
| 24th | RS 200 | 964 | Sully Illing | Finley Boone | 1059 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 5.0 | 39.0 NSO | 39.0 DNC | 39.0 DNC | 161.0 | ||
| 26th | SOLO | 4736 | Graham Wilson | 1155 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 6.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 162.0 | |||
| 27th | LASER RADIAL | 142330 | Ian Carpenter | 1101 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 8.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 164.0 | |||
| 27th | LASER | 152553 | Richard Sivers | 1078 | (39.0 DNC) | 8.0 OOD | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 164.0 | |||
| 27th | SOLO | 3682 | Colin Parlett | 1155 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 8.0 | 39.0 DNC | 39.0 DNC | 164.0 | |||
| 30th | RS VISION | 878 | Maggie Childs | Andy Pennifold | 1080 | (39.0 DNC) | (39.0 DNC) | 9.0 OOD | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 165.0 | ||
| 30th | SOLO | 3887 | Mike Hulands | 1155 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 9.0 OOD | 165.0 | |||
| 32nd | RS VISION | 659 | John Woolhouse | Russ Pedder | 1080 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 11.0 DNF | 39.0 DNC | 39.0 DNC | 39.0 DNC | 167.0 | ||
| 33rd | RS VAREO | 182 | Jon Benn | 1038 | 12.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 168.0 | |||
| 34th | LASER VAGO XD with crew | 1187 | Frank Hodgson | 1060 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 13.0 | 39.0 DNC | 169.0 | |||
| 35th | RS VAREO | 361 | C Larr | 1038 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 15.0 OOD | 39.0 DNC | 171.0 | |||
| 35th | Laser | 181354 | Don Breen | 1078 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 15.0 OOD | 39.0 DNC | 171.0 | |||
| 37th | RS VAREO | 325 | Peter Warne | 1038 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 195.0 | |||
| 37th | RS VISION | no number | Please sign on | 1080 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 NSO | 39.0 DNC | 195.0 | |||
| 37th | RS 200 | 685 | Gary Livingstone | 1059 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 NSO | 195.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 41.18 | 3 | 0.40.18 | 1.0 |
| 2 | FLYING FIFTEEN | 3884 | Vic Heap | Phil Kenny | 1025 | 43.32 | 3 | 0.42.28 | 2.0 |
| 3 | FLYING FIFTEEN | 3502 | Mick York | Pam York | 1025 | 43.43 | 3 | 0.42.39 | 3.0 |
| 4 | TOPPER | 36173 | Hannah Livingstone | 1290 | 37.32 | 2 | 0.43.39 | 4.0 | |
| 5 | RS 300 | 313 | Peter Warne | 1000 | 43.47 | 3 | 0.43.47 | 5.0 | |
| 6 | LASER RADIAL | 25554 | Nicola Holden | 1101 | 48.23 | 3 | 0.43.57 | 6.0 | |
| 7 | Solo | 4308 | Alan Henson | 1155 | 51.20 | 3 | 0.44.27 | 7.0 | |
| 8 | SOLO | 4708 | Gary Livingstone | 1155 | 51.35 | 3 | 0.44.40 | 8.0 | |
| 9 | SOLO | 4838 | Rob Jackson | 1155 | 51.44 | 3 | 0.44.47 | 9.0 | |
| 10 | Supernova | 457 | R Gault | 1062 | 49.22 | 3 | 0.46.29 | 10.0 | |
| 11 | RS 200 | 975 | Pete George | Harry Turner | 1059 | 50.12 | 3 | 0.47.24 | 11.0 |
| 12 | RS VAREO | 182 | Jon Benn | 1038 | 51.06 | 3 | 0.49.14 | 12.0 | |
| 13 | SOLUTION | 405 | Terry Hand | 1070 | 53.49 | 3 | 0.50.18 | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 920 | Peter Nelson | 920 | 42.13 | 4 | 0.45.53 | 1.0 | |
| 2 | RS 400 | 1176 | Mitchell Haberfield | Marie Haberfield | 952 | 45.59 | 4 | 0.48.18 | 2.0 |
| 3 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 51.03 | 4 | 0.48.57 | 3.0 | |
| 4 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 50.32 | 4 | 0.49.18 | 4.0 |
| 5 | FLYING FIFTEEN | 3502 | Mick York | Pam York | 1025 | 51.35 | 4 | 0.50.20 | 5.0 |
| 6 | LASER RADIAL | 25554 | Nicola Holden | 1101 | 43.56 | 3 | 0.53.12 | 6.0 | |
| 6 | SOLO | 4754 | Dave Mabutt | 1155 | OOD | 6.0 | |||
| 8 | SOLUTION | 405 | Terry Hand | 1070 | 43.55 | 3 | 0.54.43 | 7.0 | |
| 9 | LASER | 152553 | Richard Sivers | 1078 | OOD | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2482 | Collin Haberfield | Judy Haberfield | 1073 | 37.21 | 2 | 0.34.49 | 1.0 |
| 2 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 35.57 | 2 | 0.35.04 | 2.0 |
| 3 | Solo | 4308 | Alan Henson | 1155 | 40.35 | 2 | 0.35.08 | 3.0 | |
| 4 | FLYING FIFTEEN | 3502 | Mick York | Pam York | 1025 | 36.21 | 2 | 0.35.28 | 4.0 |
| 5 | FLYING FIFTEEN | 3884 | Vic Heap | Phil Kenny | 1025 | 36.22 | 2 | 0.35.29 | 5.0 |
| 6 | SOLO | 4838 | Rob Jackson | 1155 | 41.28 | 2 | 0.35.54 | 6.0 | |
| 7 | RS 400 | 1031 | Adrian Sherratt | Sarah Sherratt | 952 | 34.24 | 2 | 0.36.08 | 7.0 |
| 8 | RS 600 | 920 | Peter Nelson | 920 | 33.28 | 2 | 0.36.23 | 8.0 | |
| 9 | RS VISION | 878 | Maggie Childs | Andy Pennifold | 1080 | OOD | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 920 | Peter Nelson | 920 | 00.42.00 | 4 | 0.45.39 | 1.0 | |
| 2 | Solo | 4308 | Alan Henson | 1155 | 00.42.38 | 3 | 0.49.13 | 2.0 | |
| 3 | SOLO | 4708 | Gary Livingstone | 1155 | 00.43.02 | 3 | 0.49.41 | 3.0 | |
| 4 | RS 400 | 1031 | Adrian Sherratt | Sarah Sherratt | 952 | OOD | 4.7 | ||
| 5 | Supernova | 457 | R Gault | 1062 | DND | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING FIFTEEN | 3502 | Mick York | Pam York | 1025 | 46.18 | 3 | 0.45.10 | 1.0 |
| 2 | RS 200 | 975 | Pete George | Harry Turner | 1059 | 48.15 | 3 | 0.45.34 | 2.0 |
| 3 | SOLO | 4011 / 3096 | Neil Pitcher | 1155 | 53.56 | 3 | 0.46.42 | 3.0 | |
| 4 | RS 400 | 1031 | Adrian Sherratt | Sarah Sherratt | 952 | 45.38 | 3 | 0.47.56 | 4.0 |
| 5 | RS 200 | 964 | Sully Illing | Finley Boone | 1059 | 51.08 | 3 | 0.48.17 | 5.0 |
| 6 | SOLO | 4708 | Gary Livingstone | 1155 | OOD | 5.5 | |||
| 7 | SOLO | 4736 | Graham Wilson | 1155 | 56.28 | 3 | 0.48.53 | 6.0 | |
| 8 | FLYING FIFTEEN | 3884 | Vic Heap | Phil Kenny | 1025 | OOD | 6.3 | ||
| 9 | RS 600 | 920 | Peter Nelson | 920 | 46.09 | 3 | 0.50.10 | 7.0 | |
| 10 | LASER RADIAL | 142330 | Ian Carpenter | 1101 | 55.57 | 3 | 0.50.49 | 8.0 | |
| 11 | RS 200 | 252 | Nicola Holden | Emma York | 1059 | DNF | 11.0 | ||
| 11 | RS VISION | 659 | John Woolhouse | Russ Pedder | 1080 | DNF | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4308 | Alan Henson | 1155 | 51.49 | 5 | 0.44.52 | 1.0 | |
| 2 | SOLO | 4838 | Rob Jackson | 1155 | 51.56 | 5 | 0.44.58 | 2.0 | |
| 3 | FLYING FIFTEEN | 3502 | Mick York | Pam York | 1025 | 46.29 | 5 | 0.45.21 | 3.0 |
| 4 | GP14 | 13614 | John Warner | Andy | 1127 | 52.10 | 5 | 0.46.17 | 4.0 |
| 5 | LARK | 2482 | Collin Haberfield | Judy Haberfield | 1073 | 50.00 | 5 | 0.46.36 | 5.0 |
| 6 | Supernova | 457 | R Gault | 1062 | 51.39 | 5 | 0.48.38 | 6.0 | |
| 7 | FLYING FIFTEEN | 3884 | Vic Heap | Phil Kenny | 1025 | OOD | 6.3 | ||
| 8 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 50.36 | 5 | 0.49.22 | 7.0 |
| 9 | SOLO | 3682 | Colin Parlett | 1155 | 46.59 | 4 | 0.50.51 | 8.0 | |
| 10 | RS 200 | 964 | Sully Illing | Finley Boone | 1059 | NSO | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1304 | Simon Cowood | 1030 | 43.50 | 3 | 0.42.33 | 1.0 | |
| 2 | SOLO | 4011 / 3096 | Neil Pitcher | 1155 | 53.15 | 3 | 0.46.06 | 2.0 | |
| 3 | RS 400 | 1031 | Adrian Sherratt | Sarah Sherratt | 952 | 44.03 | 3 | 0.46.16 | 3.0 |
| 4 | 12 * | 3372 | Vince Edmonds | Kittie Lonergon | 1092 | 51.36 | 3 | 0.47.15 | 4.0 |
| 5 | LARK | 2482 | Collin Haberfield | Judy Haberfield | 1073 | 51.28 | 3 | 0.47.58 | 5.0 |
| 6 | RS 600 | 920 | Peter Nelson | 920 | 44.33 | 3 | 0.48.25 | 6.0 | |
| 7 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 50.22 | 3 | 0.49.08 | 7.0 |
| 8 | SOLUTION | 405 | Terry Hand | 1070 | 52.36 | 3 | 0.49.10 | 8.0 | |
| 9 | SOLO | 4838 | Rob Jackson | 1155 | 56.50 | 3 | 0.49.12 | 9.0 | |
| 10 | RS 200 | 252 | Nicola Holden | Emma York | 1059 | 53.56 | 3 | 0.50.56 | 10.0 |
| 11 | FLYING FIFTEEN | 3502 | Mick York | Pam York | 1025 | 52.37 | 3 | 0.51.20 | 11.0 |
| 12 | FLYING FIFTEEN | 3884 | Vic Heap | Phil Kenny | 1025 | 53.24 | 3 | 0.52.06 | 12.0 |
| 13 | LASER VAGO XD with crew | 1187 | Frank Hodgson | 1060 | 56.28 | 3 | 0.53.16 | 13.0 | |
| 14 | RS VAREO | 361 | C Larr | 1038 | OOD | 15.0 | |||
| 14 | Laser | 181354 | Don Breen | 1078 | OOD | 15.0 | |||
| 16 | GP14 | 13614 | John Warner | Andy | 1127 | DND | 16.0 | ||
| 17 | RS VISION | no number | Please sign on | 1080 | NSO | 3 | 39.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13614 | John Warner | Andy | 1127 | 45.38 | 3 | 0.40.29 | 1.0 |
| 2 | Solo | 4308 | Alan Henson | 1155 | 48.05 | 3 | 0.41.38 | 2.0 | |
| 3 | SOLO | 4838 | Rob Jackson | 1155 | 48.26 | 3 | 0.41.56 | 3.0 | |
| 4 | Rooster 8.1 | 5 | Richard Sivers | 1051 | 44.28 | 3 | 0.42.19 | 4.0 | |
| 5 | Supernova | 457 | R Gault | 1062 | 45.16 | 3 | 0.42.37 | 5.0 | |
| 6 | SOLO | 4754 | Dave Mabutt | 1155 | 49.27 | 3 | 0.42.49 | 6.0 | |
| 7 | SOLO | 4011 / 3096 | Neil Pitcher | 1155 | 49.33 | 3 | 0.42.54 | 7.0 | |
| 8 | FLYING FIFTEEN | 3502 | Mick York | Pam York | 1025 | 45.30 | 3 | 0.44.23 | 8.0 |
| 9 | SOLO | 3887 | Mike Hulands | 1155 | OOD | 9.0 | |||
| 10 | RS 200 | 685 | Gary Livingstone | 1059 | NSO | 39.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 39 |
| DND | Did not declare | Varies |
| DNF | Started but did not finish | 11 |
| NSO | Not signed on | 39 |
| OOD | Race officer duty points | Varies |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 3
www.sailwave.com