| Rank | Class | SailNo | HelmName | CrewName | PY |
CC1 13/6/10 |
CC2 13/6/10 |
CC3 13/6/10 |
CC4 13/6/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1343 | Norman Byrd | 1043 | 1.0 | (2.0) | 1.0 | 1.0 | 3.0 | |
| 2nd | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | 2.0 | 1.0 | 4.0 | (6.0) | 7.0 |
| 3rd | SOLO | 4899 | Paul Busby | 1155 | 3.0 | 3.0 | (10.0) | 7.0 | 13.0 | |
| 4th | SOLO | 5064 | Andrew McGan | 1155 | 7.0 | 4.0 | 5.5 | (8.0) | 16.5 | |
| 5th | RS 400 | 1176 | Mitch Haberfield | Marie Haberfield | 952 | 5.0 | (11.0) | 8.0 | 5.0 | 18.0 |
| 6th | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 6.0 | 8.0 | 5.5 | (18.0) | 19.5 |
| 7th | RS 600 | 920 | Pete Nelson | 920 | 10.0 | (13.0) | 7.0 | 3.0 | 20.0 | |
| 8th | RS 200 | 1360 | Richard Goodenough | Rory O'Dell | 1059 | 4.0 | 10.0 | (20.0) | 10.0 | 24.0 |
| 9th | SOLO | 4011 | Neil Pitcher | 1155 | 8.0 | 5.0 | 12.0 | (28.0 DNC) | 25.0 | |
| 10th | SOLO | 4838 | Rob Jackson | 1155 | 11.0 | 6.0 | 9.0 | (14.0) | 26.0 | |
| 11th | GP14 | 13614 | John Warner | Andy Harrison | 1127 | 12.0 | 7.0 | 13.0 | (28.0 RAF) | 32.0 |
| 12th | GP14 | 13230 | R Lepla | F Lepla | 1127 | 14.0 | 9.0 | (15.0) | 9.0 | 32.0 |
| 13th | RS 100 | 176 | Chris Larr | 1005 | (28.0 DNC) | 28.0 DNC | 3.0 | 2.0 | 33.0 | |
| 14th | SOLO | 4925 | Andrew Bonsey | 1155 | (28.0 DNC) | 28.0 DNC | 2.0 | 4.0 | 34.0 | |
| 15th | MERLIN-ROCKET * | 3609 | Adrian Sherratt | Sarah Sherratt | 1018 | 9.0 | 16.0 | 11.0 | (19.0) | 36.0 |
| 16th | 420 | 51357 | Oliver Mulverhill-Wilson | Graham Wilson | 1087 | 13.0 | 12.0 | (16.0) | 13.0 | 38.0 |
| 17th | 12 * | 3372 | Vince Edmonds | Kitty Lonergan | 1092 | 17.0 | (28.0 DNC) | 14.0 | 11.0 | 42.0 |
| 18th | RS 200 | 252 | Nicola Holden | Emma York | 1059 | 15.0 | 14.0 | (17.0) | 15.0 | 44.0 |
| 19th | SUPERNOVA | 457 | Ray Goult | 1062 | 16.0 | 17.0 | (21.0) | 16.0 | 49.0 | |
| 20th | RS FEVA XL | 3590 | Sully Illing | Finley Boon | 1189 | (20.0) | 15.0 | 19.0 | 17.0 | 51.0 |
| 21st | RS VISION | 659 | Russ Pedder | John Woolhouse | 1080 | (28.0 DNC) | 20.0 | 22.0 | 12.0 | 54.0 |
| 22nd | RS VISION | 878 | Maggie Childs | Andy Pennifold | 1080 | 19.0 | 19.0 | 18.0 | (23.0) | 56.0 |
| 23rd | RS 200 | 901 | Michael Robinson | William Robinson | 1059 | 21.0 | 18.0 | (28.0 DNC) | 20.0 | 59.0 |
| 24th | SOLUTION | 405 | Terry Hand | 1070 | 18.0 | 21.0 | (24.0) | 22.0 | 61.0 | |
| 25th | MIRROR Double Handed 3 Sails Gunter Rig | 70501 | Max O'dell | Thomas Goodenough | 1386 | 22.0 | 22.0 | (25.0) | 21.0 | 65.0 |
| 26th | LASER 2000 | 21463 | Glen Burrows | Chris White | 1089 | (28.0 DNC) | 28.0 DNC | 23.0 | 24.0 | 75.0 |
| 27th | TOPPER | 45972 | Alex Russell | 1290 | (28.0 DNC) | 28.0 DNC | 26.0 | 28.0 DNC | 82.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1343 | Norman Byrd | 1043 | 00.45.27 | 3 | 0.43.35 | 1.0 | |
| 2 | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | 00.46.13 | 3 | 0.45.05 | 2.0 |
| 3 | SOLO | 4899 | Paul Busby | 1155 | 00.36.11 | 2 | 0.46.59 | 3.0 | |
| 4 | RS 200 | 1360 | Richard Goodenough | Rory O'Dell | 1059 | 00.49.48 | 3 | 0.47.02 | 4.0 |
| 5 | RS 400 | 1176 | Mitch Haberfield | Marie Haberfield | 952 | 00.45.07 | 3 | 0.47.23 | 5.0 |
| 6 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 00.48.45 | 3 | 0.47.34 | 6.0 |
| 7 | SOLO | 5064 | Andrew McGan | 1155 | 00.36.58 | 2 | 0.48.01 | 7.0 | |
| 8 | SOLO | 4011 | Neil Pitcher | 1155 | 00.37.28 | 2 | 0.48.39 | 8.0 | |
| 9 | MERLIN-ROCKET * | 3609 | Adrian Sherratt | Sarah Sherratt | 1018 | 00.50.23 | 3 | 0.49.30 | 9.0 |
| 10 | RS 600 | 920 | Pete Nelson | 920 | 00.45.52 | 3 | 0.49.51 | 10.0 | |
| 11 | SOLO | 4838 | Rob Jackson | 1155 | 00.39.02 | 2 | 0.50.42 | 11.0 | |
| 12 | GP14 | 13614 | John Warner | Andy Harrison | 1127 | 00.38.14 | 2 | 0.50.53 | 12.0 |
| 13 | 420 | 51357 | Oliver Mulverhill-Wilson | Graham Wilson | 1087 | 00.37.28 | 2 | 0.51.42 | 13.0 |
| 14 | GP14 | 13230 | R Lepla | F Lepla | 1127 | 00.39.18 | 2 | 0.52.18 | 14.0 |
| 15 | RS 200 | 252 | Nicola Holden | Emma York | 1059 | 00.38.14 | 2 | 0.54.09 | 15.0 |
| 16 | SUPERNOVA | 457 | Ray Goult | 1062 | 00.38.44 | 2 | 0.54.42 | 16.0 | |
| 17 | 12 * | 3372 | Vince Edmonds | Kitty Lonergan | 1092 | 00.40.32 | 2 | 0.55.41 | 17.0 |
| 18 | SOLUTION | 405 | Terry Hand | 1070 | 00.41.14 | 2 | 0.57.48 | 18.0 | |
| 19 | RS VISION | 878 | Maggie Childs | Andy Pennifold | 1080 | 00.42.10 | 2 | 0.58.34 | 19.0 |
| 20 | RS FEVA XL | 3590 | Sully Illing | Finley Boon | 1189 | 00.46.50 | 2 | 0.59.05 | 20.0 |
| 21 | RS 200 | 901 | Michael Robinson | William Robinson | 1059 | 00.42.06 | 2 | 0.59.38 | 21.0 |
| 22 | MIRROR Double Handed 3 Sails Gunter Rig | 70501 | Max O'dell | Thomas Goodenough | 1386 | 00.50.15 | 1 | 1.48.46 | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | 00.36.10 | 3 | 0.35.17 | 1.0 |
| 2 | PHANTOM | 1343 | Norman Byrd | 1043 | 00.39.17 | 3 | 0.37.40 | 2.0 | |
| 3 | SOLO | 4899 | Paul Busby | 1155 | 00.43.42 | 3 | 0.37.50 | 3.0 | |
| 4 | SOLO | 5064 | Andrew McGan | 1155 | 00.43.45 | 3 | 0.37.53 | 4.0 | |
| 5 | SOLO | 4011 | Neil Pitcher | 1155 | 00.44.17 | 3 | 0.38.20 | 5.0 | |
| 6 | SOLO | 4838 | Rob Jackson | 1155 | 00.45.04 | 3 | 0.39.01 | 6.0 | |
| 7 | GP14 | 13614 | John Warner | Andy Harrison | 1127 | 00.44.25 | 3 | 0.39.25 | 7.0 |
| 8 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 00.41.07 | 3 | 0.40.07 | 8.0 |
| 9 | GP14 | 13230 | R Lepla | F Lepla | 1127 | 00.45.33 | 3 | 0.40.25 | 9.0 |
| 10 | RS 200 | 1360 | Richard Goodenough | Rory O'Dell | 1059 | 00.42.53 | 3 | 0.40.30 | 10.0 |
| 11 | RS 400 | 1176 | Mitch Haberfield | Marie Haberfield | 952 | 00.38.42 | 3 | 0.40.39 | 11.0 |
| 12 | 420 | 51357 | Oliver Mulverhill-Wilson | Graham Wilson | 1087 | 00.44.36 | 3 | 0.41.02 | 12.0 |
| 13 | RS 600 | 920 | Pete Nelson | 920 | 00.37.59 | 3 | 0.41.17 | 13.0 | |
| 14 | RS 200 | 252 | Nicola Holden | Emma York | 1059 | 00.43.48 | 3 | 0.41.22 | 14.0 |
| 15 | RS FEVA XL | 3590 | Sully Illing | Finley Boon | 1189 | 00.32.49 | 2 | 0.41.24 | 15.0 |
| 16 | MERLIN-ROCKET * | 3609 | Adrian Sherratt | Sarah Sherratt | 1018 | 00.42.46 | 3 | 0.42.01 | 16.0 |
| 17 | SUPERNOVA | 457 | Ray Goult | 1062 | 00.45.01 | 3 | 0.42.23 | 17.0 | |
| 18 | RS 200 | 901 | Michael Robinson | William Robinson | 1059 | 00.45.08 | 3 | 0.42.37 | 18.0 |
| 19 | RS VISION | 878 | Maggie Childs | Andy Pennifold | 1080 | 00.46.33 | 3 | 0.43.06 | 19.0 |
| 20 | RS VISION | 659 | Russ Pedder | John Woolhouse | 1080 | 00.32.16 | 2 | 0.44.49 | 20.0 |
| 21 | SOLUTION | 405 | Terry Hand | 1070 | 00.32.21 | 2 | 0.45.21 | 21.0 | |
| 22 | MIRROR Double Handed 3 Sails Gunter Rig | 70501 | Max O'dell | Thomas Goodenough | 1386 | 00.23.17 | 1 | 0.50.24 | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1343 | Norman Byrd | 1043 | 00.45.56 | 4 | 0.44.02 | 1.0 | |
| 2 | SOLO | 4925 | Andrew Bonsey | 1155 | 00.38.54 | 3 | 0.44.54 | 2.0 | |
| 3 | RS 100 | 176 | Chris Larr | 1005 | 00.45.08 | 4 | 0.44.55 | 3.0 | |
| 4 | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | 00.46.31 | 4 | 0.45.23 | 4.0 |
| 5 | SOLO | 5064 | Andrew McGan | 1155 | 00.39.33 | 3 | 0.45.39 | 5.5 | |
| 5 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 00.46.47 | 4 | 0.45.39 | 5.5 |
| 7 | RS 600 | 920 | Pete Nelson | 920 | 00.42.47 | 4 | 0.46.30 | 7.0 | |
| 8 | RS 400 | 1176 | Mitch Haberfield | Marie Haberfield | 952 | 00.44.38 | 4 | 0.46.53 | 8.0 |
| 9 | SOLO | 4838 | Rob Jackson | 1155 | 00.41.21 | 3 | 0.47.44 | 9.0 | |
| 10 | SOLO | 4899 | Paul Busby | 1155 | 00.41.33 | 3 | 0.47.58 | 10.0 | |
| 11 | MERLIN-ROCKET * | 3609 | Adrian Sherratt | Sarah Sherratt | 1018 | 00.36.42 | 3 | 0.48.04 | 11.0 |
| 12 | SOLO | 4011 | Neil Pitcher | 1155 | 00.41.42 | 3 | 0.48.08 | 12.0 | |
| 13 | GP14 | 13614 | John Warner | Andy Harrison | 1127 | 00.41.38 | 3 | 0.49.15 | 13.0 |
| 14 | 12 * | 3372 | Vince Edmonds | Kitty Lonergan | 1092 | 00.40.24 | 3 | 0.49.20 | 14.0 |
| 15 | GP14 | 13230 | R Lepla | F Lepla | 1127 | 00.42.02 | 3 | 0.49.44 | 15.0 |
| 16 | 420 | 51357 | Oliver Mulverhill-Wilson | Graham Wilson | 1087 | 00.41.49 | 3 | 0.51.18 | 16.0 |
| 17 | RS 200 | 252 | Nicola Holden | Emma York | 1059 | 00.41.16 | 3 | 0.51.57 | 17.0 |
| 18 | RS VISION | 878 | Maggie Childs | Andy Pennifold | 1080 | 00.42.09 | 3 | 0.52.02 | 18.0 |
| 19 | RS FEVA XL | 3590 | Sully Illing | Finley Boon | 1189 | 00.46.28 | 3 | 0.52.06 | 19.0 |
| 20 | RS 200 | 1360 | Richard Goodenough | Rory O'Dell | 1059 | 00.41.32 | 3 | 0.52.18 | 20.0 |
| 21 | SUPERNOVA | 457 | Ray Goult | 1062 | 00.41.50 | 3 | 0.52.31 | 21.0 | |
| 22 | RS VISION | 659 | Russ Pedder | John Woolhouse | 1080 | 00.43.10 | 3 | 0.53.18 | 22.0 |
| 23 | LASER 2000 | 21463 | Glen Burrows | Chris White | 1089 | 00.44.32 | 3 | 0.54.32 | 23.0 |
| 24 | SOLUTION | 405 | Terry Hand | 1070 | 00.44.16 | 3 | 0.55.10 | 24.0 | |
| 25 | MIRROR Double Handed 3 Sails Gunter Rig | 70501 | Max O'dell | Thomas Goodenough | 1386 | 00.39.34 | 2 | 0.57.06 | 25.0 |
| 26 | TOPPER | 45972 | Alex Russell | 1290 | 00.37.53 | 2 | 0.58.44 | 26.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1343 | Norman Byrd | 1043 | 00.45.35 | 3 | 0.58.16 | 1.0 | |
| 2 | RS 100 | 176 | Chris Larr | 1005 | 00.58.56 | 4 | 0.58.38 | 2.0 | |
| 3 | RS 600 | 920 | Pete Nelson | 920 | 00.54.00 | 4 | 0.58.42 | 3.0 | |
| 4 | SOLO | 4925 | Andrew Bonsey | 1155 | 00.51.34 | 3 | 0.59.32 | 4.0 | |
| 5 | RS 400 | 1176 | Mitch Haberfield | Marie Haberfield | 952 | 00.57.12 | 4 | 1.00.05 | 5.0 |
| 6 | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | 00.46.15 | 3 | 1.00.10 | 6.0 |
| 7 | SOLO | 4899 | Paul Busby | 1155 | 00.52.25 | 3 | 1.00.31 | 7.0 | |
| 8 | SOLO | 5064 | Andrew McGan | 1155 | 00.52.26 | 3 | 1.00.32 | 8.0 | |
| 9 | GP14 | 13230 | R Lepla | F Lepla | 1127 | 00.52.24 | 3 | 1.02.00 | 9.0 |
| 10 | RS 200 | 1360 | Richard Goodenough | Rory O'Dell | 1059 | 00.49.49 | 3 | 1.02.43 | 10.0 |
| 11 | 12 * | 3372 | Vince Edmonds | Kitty Lonergan | 1092 | 00.51.44 | 3 | 1.03.10 | 11.0 |
| 12 | RS VISION | 659 | Russ Pedder | John Woolhouse | 1080 | 00.51.59 | 3 | 1.04.11 | 12.0 |
| 13 | 420 | 51357 | Oliver Mulverhill-Wilson | Graham Wilson | 1087 | 00.52.47 | 3 | 1.04.45 | 13.0 |
| 14 | SOLO | 4838 | Rob Jackson | 1155 | 00.56.07 | 3 | 1.04.47 | 14.0 | |
| 15 | RS 200 | 252 | Nicola Holden | Emma York | 1059 | 00.51.41 | 3 | 1.05.04 | 15.0 |
| 16 | SUPERNOVA | 457 | Ray Goult | 1062 | 00.52.03 | 3 | 1.05.21 | 16.0 | |
| 17 | RS FEVA XL | 3590 | Sully Illing | Finley Boon | 1189 | 00.39.21 | 2 | 1.06.11 | 17.0 |
| 18 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 00.50.55 | 3 | 1.06.14 | 18.0 |
| 19 | MERLIN-ROCKET * | 3609 | Adrian Sherratt | Sarah Sherratt | 1018 | 00.51.15 | 3 | 1.07.08 | 19.0 |
| 20 | RS 200 | 901 | Michael Robinson | William Robinson | 1059 | 00.53.34 | 3 | 1.07.27 | 20.0 |
| 21 | MIRROR Double Handed 3 Sails Gunter Rig | 70501 | Max O'dell | Thomas Goodenough | 1386 | 00.47.21 | 2 | 1.08.20 | 21.0 |
| 22 | SOLUTION | 405 | Terry Hand | 1070 | 00.55.44 | 3 | 1.09.27 | 22.0 | |
| 23 | RS VISION | 878 | Maggie Childs | Andy Pennifold | 1080 | 00.56.20 | 3 | 1.09.33 | 23.0 |
| 24 | LASER 2000 | 21463 | Glen Burrows | Chris White | 1089 | 00.56.55 | 3 | 1.09.41 | 24.0 |
| 25 | GP14 | 13614 | John Warner | Andy Harrison | 1127 | RAF | 28.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| RAF | Retired after finishing | 28 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 2
www.sailwave.com