event burgee venue burgee

Bank Holiday 100 Minute Pursuit 2010 - 6 races 4 to count

Northampton Sailing Club

Results as of 10:15 on August 31, 2010

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 32, Scoring system: NSC 2010 scoring system
Rank Class SailNo HelmName PY BHP1
26/12/9
BHP2
1/1/10
BHP3
5/4/10
BHP4
3/5/10
BHP5
31/5/10
BHP6
30/8/10
Nett
1st PHANTOM 1201 Gordon Halfacre 1043 1.0 6.0 3.7 OOD (32.0 DNC) (32.0 DNC) 4.0 14.7
2nd RS VAREO 182 Jon Benn 1038 (32.0 DNC) (32.0 DNC) 6.0 11.0 DSQ 6.0 8.0 31.0
3rd RS 200 685 Gary Livingstone 1059 (32.0 DNC) (9.0) 8.0 7.0 9.0 DNF 8.3 OOD 32.3
4th Phantom X 1346 Will Gulliver 1030 (32.0 DNC) 1.0 1.0 1.0 (32.0 DNC) 32.0 DNC 35.0
5th PHANTOM 1273 P Gough 1043 (32.0 DNC) (32.0 DNC) 4.0 3.0 32.0 DNC 1.0 40.0
6th RS 600 920 Pete Nelson 920 (32.0 DNC) (32.0 DNC) 3.0 2.0 32.0 DNC 32.0 DNC 69.0
7th Flying Fifteen 3351 Chris Bowen 1025 (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 71.0
7th RS 400 1031 Adrian Sherratt 952 3.0 (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 71.0
9th LASER 150702 Alistair Duncan 1078 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 6.0 72.0
10th RS VAREO 313 John Woolhouse 1038 2.0 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 74.0
11th RS 200 975 Pete George 1059 (32.0 DNC) 5.0 (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 75.0
12th Flying Fifteen 3683 Graham Shemeld 1025 (32.0 DNC) (32.0 DNC) 7.0 7.0 OOD 32.0 DNC 32.0 DNC 78.0
13th LASER 190822 Martyn Emberson 1078 (32.0 DNC) 10.0 (32.0 DNC) 5.0 32.0 DNC 32.0 DNC 79.0
14th SOLUTION 405 Terry Hand 1070 (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 80.0
15th LASER 183243 Dave Robins 1078 (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 8.0 OOD 32.0 DNC 80.0
16th SOLO 4838 Rob Jackson 1155 (32.0 DNC) 13.0 OOD 10.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 87.0
17th RS 200 1360 Richard Goodenough 1059 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 32.0 DNC 97.0
18th Flying Fifteen 3765 Neil Barford 1025 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 98.0
18th PHANTOM 1343 N Byrd 1043 (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 32.0 DNC 98.0
18th 12 * 3513 Tom Stewart 1092 (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 98.0
21st FIREBALL 15032 Dave Wade 982 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 99.0
21st RS VISION 659 Russ Pedder 1080 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 32.0 DNC 99.0
23rd Laser 152553 Richard Sivers 1078 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 32.0 DNC 100.0
24th MERLIN-ROCKET * 3609 Adrian Sherratt 1018 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 5.0 101.0
24th RS 400 716 Chris Larr 952 (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 32.0 DNC 32.0 DNC 101.0
26th LASER RADIAL 5 Richard Sivers 1101 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 103.0
26th RS 300 313 (RS300) Pete Warne 1000 (32.0 DNC) 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 103.0
28th Solo 3672 Bruce Merry 1155 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 OOD 32.0 DNC 105.0
28th LASER 2000 21463 S Lucas 1089 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 105.0
30th Solo 4115 Tony Welch 1155 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 DND 32.0 DNC 106.0
31st RS 200 964 Sully Illing 1059 (32.0 DNC) (32.0 DNC) 11.0 DSQ 32.0 DNC 32.0 DNC 32.0 DNC 107.0
32nd SOLO 3967 Frank Hodgson 1155 (32.0 DNC) 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 108.0

BHP1 - 26/12/9 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1201 Gordon Halfacre 1043 1 1.0
2 RS VAREO 313 John Woolhouse 1038 2 2.0
3 RS 400 1031 Adrian Sherratt 952 3 3.0

BHP2 - 1/1/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Phantom X 1346 Will Gulliver 1030 1 1.0
2 12 * 3513 Tom Stewart 1092 2 2.0
3 FIREBALL 15032 Dave Wade 982 3 3.0
4 Flying Fifteen 3351 Chris Bowen 1025 4 4.0
5 RS 200 975 Pete George 1059 5 5.0
6 PHANTOM 1201 Gordon Halfacre 1043 6 6.0
7 RS 300 313 (RS300) Pete Warne 1000 7 7.0
8 RS VAREO 313 John Woolhouse 1038 8 8.0
9 RS 200 685 Gary Livingstone 1059 9 9.0
10 LASER 190822 Martyn Emberson 1078 10 10.0
11 SOLUTION 405 Terry Hand 1070 11 11.0
12 SOLO 3967 Frank Hodgson 1155 12 12.0
13 SOLO 4838 Rob Jackson 1155 OOD 13.0

BHP3 - 5/4/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Phantom X 1346 Will Gulliver 1030 1 1.0
2 PHANTOM 1343 N Byrd 1043 2 2.0
3 RS 600 920 Pete Nelson 920 3 3.0
4 PHANTOM 1201 Gordon Halfacre 1043 OOD 3.7
5 PHANTOM 1273 P Gough 1043 4 4.0
6 RS 400 716 Chris Larr 952 5 5.0
7 RS VAREO 182 Jon Benn 1038 6 6.0
8 Flying Fifteen 3683 Graham Shemeld 1025 7 7.0
9 RS 200 685 Gary Livingstone 1059 8 8.0
10 SOLO 4838 Rob Jackson 1155 OOD 10.0
11 RS 200 964 Sully Illing 1059 DSQ 11.0

BHP4 - 3/5/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Phantom X 1346 Will Gulliver 1030 1 1.0
2 RS 600 920 Pete Nelson 920 2 2.0
3 PHANTOM 1273 P Gough 1043 3 3.0
4 RS 400 1031 Adrian Sherratt 952 4 4.0
5 LASER 190822 Martyn Emberson 1078 5 5.0
6 RS 200 975 Pete George 1059 6 6.0
7 RS 200 685 Gary Livingstone 1059 7 7.0
7 Flying Fifteen 3683 Graham Shemeld 1025 OOD 7.0
9 LASER 183243 Dave Robins 1078 8 8.0
10 RS VAREO 182 Jon Benn 1038 DSQ 11.0

BHP5 - 31/5/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS 200 1360 Richard Goodenough 1059 1 1.0
2 LASER 150702 Alistair Duncan 1078 2 2.0
3 RS VISION 659 Russ Pedder 1080 3 3.0
4 Laser 152553 Richard Sivers 1078 4 4.0
5 SOLUTION 405 Terry Hand 1070 5 5.0
6 RS VAREO 182 Jon Benn 1038 6 6.0
7 LASER 183243 Dave Robins 1078 OOD 8.0
8 RS 200 685 Gary Livingstone 1059 DNF 9.0
8 Solo 3672 Bruce Merry 1155 OOD 9.0
10 Solo 4115 Tony Welch 1155 DND 10.0

BHP6 - 30/8/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1273 P Gough 1043 1 1.0
2 Flying Fifteen 3765 Neil Barford 1025 2 2.0
3 Flying Fifteen 3351 Chris Bowen 1025 3 3.0
4 PHANTOM 1201 Gordon Halfacre 1043 4 4.0
5 MERLIN-ROCKET * 3609 Adrian Sherratt 1018 5 5.0
6 LASER 150702 Alistair Duncan 1078 6 6.0
7 LASER RADIAL 5 Richard Sivers 1101 7 7.0
8 RS VAREO 182 Jon Benn 1038 8 8.0
9 RS 200 685 Gary Livingstone 1059 OOD 8.3
10 LASER 2000 21463 S Lucas 1089 9 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNDDid not declare10
DNFStarted but did not finish9
DSQDisqualification11
OODRace officer duty pointsVaries

www.northamptonsailingclub.org

www.northamptonsailingclub.org

Sailwave Scoring Software 2.02 build 3
www.sailwave.com