event burgee venue burgee

Gill National 12 Inland Championships - Saturday 7th & Sunday 8th November 2009

Northampton Sailing Club

Results as of 12:13 on November 8, 2009

Overall

Sailed:5, Discards:1, To count:4, Entries:35, Scoring system:NSC National Gill Inland Championships 2009
Rank Tally SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett Notes
1st 26 3513 Tom Stewart Elizabeth Ross Northampton S C 2.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd 24 3519 Jo Richards Sophie Mackley Gurnard S C (6.0) 6.0 1.0 6.0 2.0 21.0 15.0
3rd 6 3494 Jon Ibbotson Charlotte Stewart OCSS 1.0 4.0 5.0 5.0 (7.0) 22.0 15.0
4th 19 3443 Chris Mayhew Mandy Thornton RHYC (9.0) 2.0 8.0 3.0 3.0 25.0 16.0
5th 17 3492 Graham Camm Pip Jefferies Burghfield s C 7.0 3.0 (9.0) 2.0 5.0 26.0 17.0
6th 20 3523 John Meadowcroft Katy Meadowcroft UTSC 5.0 5.0 4.0 (11.0) 10.0 35.0 24.0
7th 34 3516 Steve Norberry Andy Hill Burghfield S C 3.0 9.0 6.0 (10.0) 8.0 36.0 26.0
8th 21 3455 Caroline Martin Andrew Douglas Burghfield S C 8.0 (10.0) 7.0 7.0 4.0 36.0 26.0
9th 16 3490 Nigel White Chris White Burghfield S C 13.0 (14.0) 11.0 4.0 6.0 48.0 34.0
10th 9 3512 Kevin Iles Jane Wade Thorpe Bay Y C (11.0) 7.0 10.0 8.0 9.0 45.0 34.0
11th 13 3524 David Peacock Trica Ward Tret Valley S C 10.0 12.0 13.0 (17.0) 12.0 64.0 47.0
12th 28 3436 Steve Sallis Joanne Salis Hykeham S C 4.0 8.0 2.0 (36.0 DNC) 36.0 DNC 86.0 50.0
13th 33 3444 Jeremy Carey George Rowland Burghfield S C 16.0 (17.0) 14.0 9.0 13.0 69.0 52.0
14th 31 3217 Phillip David Anthony Copsey Yorkshire Dale S C 12.0 (20.0) 16.0 14.0 15.0 77.0 57.0
15th 25 3521 D Barry Emily Abbott RVYC 19.0 15.0 (36.0 DNF) 13.0 11.0 94.0 58.0
16th 29 3454 James Taylor Sam Child Burghfield S C 20.0 (21.0) 19.0 12.0 14.0 86.0 65.0
17th 14 3510 Dereck Davies Tini Davies Exe S C 18.0 (22.0) 20.0 16.0 17.0 93.0 71.0
18th 10 3517 Terry Cocker Naomi Bilton B C Y C (27.0) 19.0 21.0 20.0 16.0 103.0 76.0
19th 2 3427 Nigel Playford Kai Castaways 21.0 11.0 12.0 (36.0 DNC) 36.0 DNC 116.0 80.0
20th 4 3481 Andy Bayliss Ben Humphrey Hykeham S C 15.0 13.0 17.0 (36.0 DNC) 36.0 DNC 117.0 81.0
21st 5 3348 Anthony Gifford Jo Gifford Aldeburgh Y C 14.0 16.0 15.0 (36.0 DNC) 36.0 DNC 117.0 81.0
22nd 8 3311 Miles Odell Max Odell Northampton S C 22.0 25.0 (36.0 DNF) 15.0 19.0 117.0 81.0
23rd 32 3470 Simon Hopkins Matt Hopkins Upriver Y C (23.0) 23.0 22.0 19.0 18.0 105.0 82.0
24th 3 3491 Mike Storey Alex Storey Island Barn R S C 17.0 18.0 18.0 (36.0 DNC) 36.0 DNC 125.0 89.0
25th 11 3102 Dave Borrett Liam Borrett Hykeham 25.0 (26.0) 23.0 21.0 20.0 115.0 89.0
26th 35 2765 Thomas White Maria Gidley Olton Mere (29.0) 27.0 28.0 18.0 21.0 123.0 94.0 Junior
27th 30 3500 Jerry Garner Margret Garner Stour S C 24.0 24.0 25.0 (26.0) 25.0 124.0 98.0
28th 15 3377 Christian Day Sophie Richards Redesmere 26.0 (28.0) 24.0 28.0 24.0 130.0 102.0
29th 23 3268 Tom Lee Laura Humphrey Burghfield S C (34.0) 31.0 26.0 25.0 22.0 138.0 104.0
30th 12 3412 Christopher Troth Rebecca Butler Olton Mere S C (31.0) 29.0 27.0 23.0 27.0 137.0 106.0 Junior
31st 22 3514 John Nixon Sue Howe Carsington S C 28.0 (36.0 DNF) 36.0 DNF 22.0 23.0 145.0 109.0
32nd 27 3372 Vincent Edmonds Kitty Lonergan Northampton S C 30.0 30.0 (36.0 OCS) 27.0 28.0 151.0 115.0
33rd 18 3280 Nick Copsey Alice Sayer St Edmunds S C A 33.0 (36.0 DNF) 36.0 DNC 24.0 26.0 155.0 119.0
34th 1 3451 Brian Cobb Ros Nickels Hykeham S C 32.0 32.0 (36.0 DNF) 36.0 DNC 36.0 DNC 172.0 136.0
35th 7 3411 Gerald Copsey Tanya Copsey St Edmunds S C A (36.0 DNF) 36.0 DNF 36.0 DNF 36.0 DNC 36.0 DNC 180.0 144.0

R1

Start:Start 1, Finishes:Place
Rank Tally SailNo HelmName CrewName Club Place Points Notes
1 6 3494 Jon Ibbotson Charlotte Stewart OCSS 1 1.0
2 26 3513 Tom Stewart Elizabeth Ross Northampton S C 2 2.0
3 34 3516 Steve Norberry Andy Hill Burghfield S C 3 3.0
4 28 3436 Steve Sallis Joanne Salis Hykeham S C 4 4.0
5 20 3523 John Meadowcroft Katy Meadowcroft UTSC 5 5.0
6 24 3519 Jo Richards Sophie Mackley Gurnard S C 6 6.0
7 17 3492 Graham Camm Pip Jefferies Burghfield s C 7 7.0
8 21 3455 Caroline Martin Andrew Douglas Burghfield S C 8 8.0
9 19 3443 Chris Mayhew Mandy Thornton RHYC 9 9.0
10 13 3524 David Peacock Trica Ward Tret Valley S C 10 10.0
11 9 3512 Kevin Iles Jane Wade Thorpe Bay Y C 11 11.0
12 31 3217 Phillip David Anthony Copsey Yorkshire Dale S C 12 12.0
13 16 3490 Nigel White Chris White Burghfield S C 13 13.0
14 5 3348 Anthony Gifford Jo Gifford Aldeburgh Y C 14 14.0
15 4 3481 Andy Bayliss Ben Humphrey Hykeham S C 15 15.0
16 33 3444 Jeremy Carey George Rowland Burghfield S C 16 16.0
17 3 3491 Mike Storey Alex Storey Island Barn R S C 17 17.0
18 14 3510 Dereck Davies Tini Davies Exe S C 18 18.0
19 25 3521 D Barry Emily Abbott RVYC 19 19.0
20 29 3454 James Taylor Sam Child Burghfield S C 20 20.0
21 2 3427 Nigel Playford Kai Castaways 21 21.0
22 8 3311 Miles Odell Max Odell Northampton S C 22 22.0
23 32 3470 Simon Hopkins Matt Hopkins Upriver Y C 23 23.0
24 30 3500 Jerry Garner Margret Garner Stour S C 24 24.0
25 11 3102 Dave Borrett Liam Borrett Hykeham 25 25.0
26 15 3377 Christian Day Sophie Richards Redesmere 26 26.0
27 10 3517 Terry Cocker Naomi Bilton B C Y C 27 27.0
28 22 3514 John Nixon Sue Howe Carsington S C 28 28.0
29 35 2765 Thomas White Maria Gidley Olton Mere 29 29.0 Junior
30 27 3372 Vincent Edmonds Kitty Lonergan Northampton S C 30 30.0
31 12 3412 Christopher Troth Rebecca Butler Olton Mere S C 31 31.0 Junior
32 1 3451 Brian Cobb Ros Nickels Hykeham S C 32 32.0
33 18 3280 Nick Copsey Alice Sayer St Edmunds S C A 33 33.0
34 23 3268 Tom Lee Laura Humphrey Burghfield S C 34 34.0
35 7 3411 Gerald Copsey Tanya Copsey St Edmunds S C A DNF 36.0

R2

Start:Start 1, Finishes:Place
Rank Tally SailNo HelmName CrewName Club Place Points Notes
1 26 3513 Tom Stewart Elizabeth Ross Northampton S C 1 1.0
2 19 3443 Chris Mayhew Mandy Thornton RHYC 2 2.0
3 17 3492 Graham Camm Pip Jefferies Burghfield s C 3 3.0
4 6 3494 Jon Ibbotson Charlotte Stewart OCSS 4 4.0
5 20 3523 John Meadowcroft Katy Meadowcroft UTSC 5 5.0
6 24 3519 Jo Richards Sophie Mackley Gurnard S C 6 6.0
7 9 3512 Kevin Iles Jane Wade Thorpe Bay Y C 7 7.0
8 28 3436 Steve Sallis Joanne Salis Hykeham S C 8 8.0
9 34 3516 Steve Norberry Andy Hill Burghfield S C 9 9.0
10 21 3455 Caroline Martin Andrew Douglas Burghfield S C 10 10.0
11 2 3427 Nigel Playford Kai Castaways 11 11.0
12 13 3524 David Peacock Trica Ward Tret Valley S C 12 12.0
13 4 3481 Andy Bayliss Ben Humphrey Hykeham S C 13 13.0
14 16 3490 Nigel White Chris White Burghfield S C 14 14.0
15 25 3521 D Barry Emily Abbott RVYC 15 15.0
16 5 3348 Anthony Gifford Jo Gifford Aldeburgh Y C 16 16.0
17 33 3444 Jeremy Carey George Rowland Burghfield S C 17 17.0
18 3 3491 Mike Storey Alex Storey Island Barn R S C 18 18.0
19 10 3517 Terry Cocker Naomi Bilton B C Y C 19 19.0
20 31 3217 Phillip David Anthony Copsey Yorkshire Dale S C 20 20.0
21 29 3454 James Taylor Sam Child Burghfield S C 21 21.0
22 14 3510 Dereck Davies Tini Davies Exe S C 22 22.0
23 32 3470 Simon Hopkins Matt Hopkins Upriver Y C 23 23.0
24 30 3500 Jerry Garner Margret Garner Stour S C 24 24.0
25 8 3311 Miles Odell Max Odell Northampton S C 25 25.0
26 11 3102 Dave Borrett Liam Borrett Hykeham 26 26.0
27 35 2765 Thomas White Maria Gidley Olton Mere 27 27.0 Junior
28 15 3377 Christian Day Sophie Richards Redesmere 28 28.0
29 12 3412 Christopher Troth Rebecca Butler Olton Mere S C 29 29.0 Junior
30 27 3372 Vincent Edmonds Kitty Lonergan Northampton S C 30 30.0
31 23 3268 Tom Lee Laura Humphrey Burghfield S C 31 31.0
32 1 3451 Brian Cobb Ros Nickels Hykeham S C 32 32.0
33 22 3514 John Nixon Sue Howe Carsington S C DNF 36.0
33 18 3280 Nick Copsey Alice Sayer St Edmunds S C A DNF 36.0
33 7 3411 Gerald Copsey Tanya Copsey St Edmunds S C A DNF 36.0

R3

Start:Start 1, Finishes:Place
Rank Tally SailNo HelmName CrewName Club Place Points Notes
1 24 3519 Jo Richards Sophie Mackley Gurnard S C 1 1.0
2 28 3436 Steve Sallis Joanne Salis Hykeham S C 2 2.0
3 26 3513 Tom Stewart Elizabeth Ross Northampton S C 3 3.0
4 20 3523 John Meadowcroft Katy Meadowcroft UTSC 4 4.0
5 6 3494 Jon Ibbotson Charlotte Stewart OCSS 5 5.0
6 34 3516 Steve Norberry Andy Hill Burghfield S C 6 6.0
7 21 3455 Caroline Martin Andrew Douglas Burghfield S C 7 7.0
8 19 3443 Chris Mayhew Mandy Thornton RHYC 8 8.0
9 17 3492 Graham Camm Pip Jefferies Burghfield s C 9 9.0
10 9 3512 Kevin Iles Jane Wade Thorpe Bay Y C 10 10.0
11 16 3490 Nigel White Chris White Burghfield S C 11 11.0
12 2 3427 Nigel Playford Kai Castaways 12 12.0
13 13 3524 David Peacock Trica Ward Tret Valley S C 13 13.0
14 33 3444 Jeremy Carey George Rowland Burghfield S C 14 14.0
15 5 3348 Anthony Gifford Jo Gifford Aldeburgh Y C 15 15.0
16 31 3217 Phillip David Anthony Copsey Yorkshire Dale S C 16 16.0
17 4 3481 Andy Bayliss Ben Humphrey Hykeham S C 17 17.0
18 3 3491 Mike Storey Alex Storey Island Barn R S C 18 18.0
19 29 3454 James Taylor Sam Child Burghfield S C 19 19.0
20 14 3510 Dereck Davies Tini Davies Exe S C 20 20.0
21 10 3517 Terry Cocker Naomi Bilton B C Y C 21 21.0
22 32 3470 Simon Hopkins Matt Hopkins Upriver Y C 22 22.0
23 11 3102 Dave Borrett Liam Borrett Hykeham 23 23.0
24 15 3377 Christian Day Sophie Richards Redesmere 24 24.0
25 30 3500 Jerry Garner Margret Garner Stour S C 25 25.0
26 23 3268 Tom Lee Laura Humphrey Burghfield S C 26 26.0
27 12 3412 Christopher Troth Rebecca Butler Olton Mere S C 27 27.0 Junior
28 35 2765 Thomas White Maria Gidley Olton Mere 28 28.0 Junior
29 25 3521 D Barry Emily Abbott RVYC DNF 36.0
29 8 3311 Miles Odell Max Odell Northampton S C DNF 36.0
29 22 3514 John Nixon Sue Howe Carsington S C DNF 36.0
29 27 3372 Vincent Edmonds Kitty Lonergan Northampton S C OCS 36.0
29 18 3280 Nick Copsey Alice Sayer St Edmunds S C A DNC 36.0
29 1 3451 Brian Cobb Ros Nickels Hykeham S C DNF 36.0
29 7 3411 Gerald Copsey Tanya Copsey St Edmunds S C A DNF 36.0

R4

Start:Start 1, Finishes:Place
Rank Tally SailNo HelmName CrewName Club Place Points Notes
1 26 3513 Tom Stewart Elizabeth Ross Northampton S C 1 1.0
2 17 3492 Graham Camm Pip Jefferies Burghfield s C 2 2.0
3 19 3443 Chris Mayhew Mandy Thornton RHYC 3 3.0
4 16 3490 Nigel White Chris White Burghfield S C 4 4.0
5 6 3494 Jon Ibbotson Charlotte Stewart OCSS 5 5.0
6 24 3519 Jo Richards Sophie Mackley Gurnard S C 6 6.0
7 21 3455 Caroline Martin Andrew Douglas Burghfield S C 7 7.0
8 9 3512 Kevin Iles Jane Wade Thorpe Bay Y C 8 8.0
9 33 3444 Jeremy Carey George Rowland Burghfield S C 9 9.0
10 34 3516 Steve Norberry Andy Hill Burghfield S C 10 10.0
11 20 3523 John Meadowcroft Katy Meadowcroft UTSC 11 11.0
12 29 3454 James Taylor Sam Child Burghfield S C 12 12.0
13 25 3521 D Barry Emily Abbott RVYC 13 13.0
14 31 3217 Phillip David Anthony Copsey Yorkshire Dale S C 14 14.0
15 8 3311 Miles Odell Max Odell Northampton S C 15 15.0
16 14 3510 Dereck Davies Tini Davies Exe S C 16 16.0
17 13 3524 David Peacock Trica Ward Tret Valley S C 17 17.0
18 35 2765 Thomas White Maria Gidley Olton Mere 18 18.0 Junior
19 32 3470 Simon Hopkins Matt Hopkins Upriver Y C 19 19.0
20 10 3517 Terry Cocker Naomi Bilton B C Y C 20 20.0
21 11 3102 Dave Borrett Liam Borrett Hykeham 21 21.0
22 22 3514 John Nixon Sue Howe Carsington S C 22 22.0
23 12 3412 Christopher Troth Rebecca Butler Olton Mere S C 23 23.0 Junior
24 18 3280 Nick Copsey Alice Sayer St Edmunds S C A 24 24.0
25 23 3268 Tom Lee Laura Humphrey Burghfield S C 25 25.0
26 30 3500 Jerry Garner Margret Garner Stour S C 26 26.0
27 27 3372 Vincent Edmonds Kitty Lonergan Northampton S C 27 27.0
28 15 3377 Christian Day Sophie Richards Redesmere 28 28.0
29 28 3436 Steve Sallis Joanne Salis Hykeham S C DNC 36.0
29 2 3427 Nigel Playford Kai Castaways DNC 36.0
29 4 3481 Andy Bayliss Ben Humphrey Hykeham S C DNC 36.0
29 5 3348 Anthony Gifford Jo Gifford Aldeburgh Y C DNC 36.0
29 3 3491 Mike Storey Alex Storey Island Barn R S C DNC 36.0
29 1 3451 Brian Cobb Ros Nickels Hykeham S C DNC 36.0
29 7 3411 Gerald Copsey Tanya Copsey St Edmunds S C A DNC 36.0

R5

Start:Start 1, Finishes:Place
Rank Tally SailNo HelmName CrewName Club Place Points Notes
1 26 3513 Tom Stewart Elizabeth Ross Northampton S C 1 1.0
2 24 3519 Jo Richards Sophie Mackley Gurnard S C 2 2.0
3 19 3443 Chris Mayhew Mandy Thornton RHYC 3 3.0
4 21 3455 Caroline Martin Andrew Douglas Burghfield S C 4 4.0
5 17 3492 Graham Camm Pip Jefferies Burghfield s C 5 5.0
6 16 3490 Nigel White Chris White Burghfield S C 6 6.0
7 6 3494 Jon Ibbotson Charlotte Stewart OCSS 7 7.0
8 34 3516 Steve Norberry Andy Hill Burghfield S C 8 8.0
9 9 3512 Kevin Iles Jane Wade Thorpe Bay Y C 9 9.0
10 20 3523 John Meadowcroft Katy Meadowcroft UTSC 10 10.0
11 25 3521 D Barry Emily Abbott RVYC 11 11.0
12 13 3524 David Peacock Trica Ward Tret Valley S C 12 12.0
13 33 3444 Jeremy Carey George Rowland Burghfield S C 13 13.0
14 29 3454 James Taylor Sam Child Burghfield S C 14 14.0
15 31 3217 Phillip David Anthony Copsey Yorkshire Dale S C 15 15.0
16 10 3517 Terry Cocker Naomi Bilton B C Y C 16 16.0
17 14 3510 Dereck Davies Tini Davies Exe S C 17 17.0
18 32 3470 Simon Hopkins Matt Hopkins Upriver Y C 18 18.0
19 8 3311 Miles Odell Max Odell Northampton S C 19 19.0
20 11 3102 Dave Borrett Liam Borrett Hykeham 20 20.0
21 35 2765 Thomas White Maria Gidley Olton Mere 21 21.0 Junior
22 23 3268 Tom Lee Laura Humphrey Burghfield S C 22 22.0
23 22 3514 John Nixon Sue Howe Carsington S C 23 23.0
24 15 3377 Christian Day Sophie Richards Redesmere 24 24.0
25 30 3500 Jerry Garner Margret Garner Stour S C 25 25.0
26 18 3280 Nick Copsey Alice Sayer St Edmunds S C A 26 26.0
27 12 3412 Christopher Troth Rebecca Butler Olton Mere S C 27 27.0 Junior
28 27 3372 Vincent Edmonds Kitty Lonergan Northampton S C 28 28.0
29 28 3436 Steve Sallis Joanne Salis Hykeham S C DNC 36.0
29 2 3427 Nigel Playford Kai Castaways DNC 36.0
29 4 3481 Andy Bayliss Ben Humphrey Hykeham S C DNC 36.0
29 5 3348 Anthony Gifford Jo Gifford Aldeburgh Y C DNC 36.0
29 3 3491 Mike Storey Alex Storey Island Barn R S C DNC 36.0
29 1 3451 Brian Cobb Ros Nickels Hykeham S C DNC 36.0
29 7 3411 Gerald Copsey Tanya Copsey St Edmunds S C A DNC 36.0

www.northamptonsailingclub.org

www.national12.org

Sailwave Scoring Software 2.00 build 3
www.sailwave.com